TRACK RECORD | 18.61 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Diamond DellNBT T: Kenneth Bell R/T: | 5 | Kenneth Bell | 25.70 | 19.43 | — | $3.00 | ||||
2nd | Treadmill Mccoy19.43 T: Jeffrey Glover R/T: | 5 | Jeffrey Glover | 27.60 | 19.66 | 3.25 | $7.00 | ||||
3rd | Manila Cruz19.99 T: Deane Smith R/T: | 5 | Deane Smith | 28.10 | 19.94 | 7.25 | $6.00 | ||||
4th | Col Gwen May19.36 T: Robert Hoare R/T: | 5 | Robert Hoare | 25.70 | 20.06 | 9.00 | $15.00 | ||||
5th | T: Donna Howarth R/T: | 5 | Donna Howarth | 26.40 | 20.16 | 10.25 | $3.00 | ||||
6th | T: James Goddard R/T: | 5 | James Goddard | 26.00 | 20.54 | 15.75 | $2.50 | ||||
7th | Isaac GeorgeNBT T: Raymond Smith R/T: | 5 | Raymond Smith | 28.20 | 20.69 | 18.00 | $3.70 | ||||
L/SCR | Boston FocusNBT T: Jonathan Gatt R/T: | 5 | Jonathan Gatt | ||||||||
SCR | Lucy Star19.47 T: Craig Cartwright R/T: | 5 | Craig Cartwright |
Race Time: | () | () | (19.43) |
Sectional Time: | 19.43 |
No in-running positions available for this race result |