TRACK RECORD | 16.04 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold Loki17.12 T: Graham Smith R/T: FR | FR | 6 | Graham Smith | 25.70 | 4.56 | 17.06 | — | $5.50 | ||
2nd | Victa Gary17.17 T: Ron Schadow R/T: FR | FR | 6 | Ron Schadow | 34.50 | 4.53 | 17.12 | 0.75 | $4.60 | ||
3rd | Dark Potion17.46 T: Jane Mcnicholl R/T: RM | RM | 6 | Jane Mcnicholl | 32.70 | 4.60 | 17.13 | 1.00 | $8.00 | ||
4th | Bourne AllenNBT T: Dave Peckham R/T: FR | FR | 6 | Dave Peckham | 31.00 | 4.61 | 17.13 | 1.00 | $2.80 | ||
5th | Tree Town16.77 T: Gary Pidgeon R/T: FR | FR | 6 | Gary Pidgeon | 34.40 | 4.52 | 17.17 | 1.50 | $17.00 | ||
6th | Redtail Cockatoo17.21 T: Gino Grgurovic R/T: FR | FR | 6 | Gino Grgurovic | 32.20 | 4.60 | 17.26 | 2.75 | $34.00 | ||
7th | T: Manuel Stuppos R/T: RM | RM | 6 | Manuel Stuppos | 29.90 | 4.52 | 17.27 | 3.00 | $3.90 | ||
L/SCR | Blind Man16.95 T: Damien Smith R/T: FR | FR | 6 | Damien Smith | |||||||
SCR | Lady NitrousNBT T: Melissa Freitag R/T: FM | FM | 6 | Melissa Freitag | |||||||
SCR | Whisky MollyNBT T: Marty Doyle R/T: FM | FM | 6 | Marty Doyle |
Race Time: | (4.52) | () | (17.06) |
Sectional Time: | 4.52 | 12.54 |
No in-running positions available for this race result |