TRACK RECORD | 22.42 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Golden StateNBT T: Darren Petersen R/T: RM | RM | 5 | Darren Petersen | 33.10 | 11.37 | 23.70 | — | $3.10 | ||
2nd | Bulsara23.51 T: Tanya Bialek R/T: FM | FM | 6 | Tanya Bialek | 29.60 | 11.10 | 23.74 | 0.75 | $4.20 | ||
3rd | Myola Pocket23.29 T: Annette Kampman R/T: FM | FM | 6 | Annette Kampman | 26.50 | 10.98 | 23.78 | 1.00 | $34.00 | ||
4th | Buildin' Rolls23.35 T: Darren Petersen R/T: GR | GR | 5 | Darren Petersen | 30.00 | 11.22 | 23.91 | 3.00 | $2.90 | ||
5th | T: Dave Green R/T: FR | FR | 6 | Dave Green | 25.00 | 11.44 | 23.96 | 3.75 | $5.50 | ||
6th | Wickham23.25 T: Tim Richards R/T: RM | RM | 5 | Tim Richards | 29.50 | 11.53 | 24.03 | 4.75 | $10.00 | ||
7th | Nimue23.29 T: Tim Richards R/T: RR | RR | 6 | Tim Richards | 25.90 | 11.17 | 24.14 | 6.25 | $34.00 | ||
SCR | Wild And Easy23.34 T: Paul Cusack R/T: FR | FR | 6 | Paul Cusack | |||||||
SCR | Quantum Master23.22 T: Paul Cusack R/T: FM | FM | 6 | Paul Cusack | |||||||
SCR | T: Ronald Kenworthy R/T: FR | FR | 5 | Ronald Kenworthy |
Race Time: | (10.98) | () | (23.70) |
Sectional Time: | 10.98 | 12.72 |
No in-running positions available for this race result |