TRACK RECORD | 16.57 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pad Up Astro17.07 T: Pete Brown R/T: | 3Y | Pete Brown | 28.50 | 6.55 | 17.00 | — | $2.60 | |||
2nd | Buddy's Mate17.15 T: Gary Nelson R/T: | 4Y | Gary Nelson | 32.40 | 6.64 | 17.15 | 2.00 | $6.30 | |||
3rd | Fire Fly Carole17.32 T: Tony Williams R/T: | 4Y | Tony Williams | 29.40 | 6.61 | 17.18 | 2.50 | $4.30 | |||
3rd | Rethink It17.24 T: Pete Brown R/T: | 4Y | Pete Brown | 26.40 | 6.61 | 17.18 | 2.50 | $8.70 | |||
5th | Finloch Fernando17.08 T: Ben Maclean R/T: | 4Y | Ben Maclean | 30.30 | 6.71 | 17.18 | 2.50 | $5.40 | |||
6th | Full On Frankie17.00 T: Pete Brown R/T: | 4Y | Pete Brown | 27.80 | 6.83 | 17.23 | 3.25 | $11.80 | |||
7th | T: Frances Farrell R/T: | 4Y | Frances Farrell | 31.80 | 6.69 | 17.32 | 4.50 | $37.60 | |||
SCR | Finloch Shadows17.19 T: Ben Maclean R/T: | 4Y | Ben Maclean |
Race Time: | (6.55) | () | (17.00) |
Sectional Time: | 6.55 | 10.45 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section |