TRACK RECORD | 22.14 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Aurora Maya22.74 | 5 | Lewis Clay | 30.30 | 6.64 | 11.94 | 22.84 | — | $4.20 | |
2nd | First Rule22.66 | 5 | Pete Brown | 27.10 | 6.83 | 12.27 | 23.09 | 3.50 | $5.00 | |
3rd | Rolleston22.47 | 5 | Wayne Beamish | 25.00 | 6.76 | 12.30 | 23.10 | 3.75 | $2.50 | |
4th | Dandalup Moon22.93 | 5 | Tania Thomas | 26.50 | 6.75 | 12.18 | 23.12 | 4.00 | $11.30 | |
5th | Pyjamas22.81 | 5 | John Iwanyk | 30.00 | 6.88 | 12.31 | 23.30 | 6.50 | $11.50 | |
6th | Proper Charlie22.79 | 5 | John Iwanyk | 31.60 | 6.96 | 12.42 | 23.36 | 7.50 | $34.50 | |
7th | Fiorella Forward22.70 | 5 | John Iwanyk | 27.10 | 6.75 | 12.22 | 23.40 | 8.00 | $9.50 | |
8th | All About Max22.88 | 5 | John Iwanyk | 32.90 | 6.86 | 12.52 | 23.64 | 11.50 | $26.60 | |
SCR | Metal Buster22.76 | 5 | Enzo Crudeli | |||||||
SCR | Zipping Fergus22.82 | 5 | James Jeffries |
Race Time: | (6.64) | (11.94) | (22.84) |
Sectional Time: | 6.64 | 11.94 | 10.90 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |