Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 1990 | 243 | 284 | 268 | 12% | 40% |
401m - 500m | 1625 | 160 | 187 | 231 | 10% | 36% |
501m - 600m | 665 | 60 | 77 | 87 | 9% | 34% |
601m - 700m | 10 | 0 | 1 | 1 | 0% | 20% |
701+ | 8 | 0 | 1 | 2 | 0% | 38% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2011 | 7 | 1 | 1 | 2 | 14% | 57% |
2012 | 26 | 0 | 4 | 2 | 0% | 23% |
2013 | 112 | 14 | 16 | 13 | 13% | 38% |
2014 | 183 | 21 | 15 | 26 | 11% | 34% |
2015 | 265 | 27 | 31 | 42 | 10% | 38% |
2016 | 340 | 44 | 39 | 37 | 13% | 35% |
2017 | 309 | 22 | 39 | 42 | 7% | 33% |
2018 | 417 | 30 | 43 | 51 | 7% | 30% |
2019 | 710 | 86 | 120 | 104 | 12% | 44% |
2020 | 841 | 85 | 104 | 120 | 10% | 37% |
2021 | 754 | 83 | 96 | 101 | 11% | 37% |
2022 | 334 | 50 | 42 | 49 | 15% | 42% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Mandurah | 1817 | 190 | 210 | 257 | 10% | 36% |
Cannington | 2304 | 248 | 318 | 309 | 11% | 38% |
NORTHAM | 141 | 23 | 18 | 19 | 16% | 43% |
Darwin | 4 | 1 | 0 | 0 | 25% | 25% |
Richmond | 1 | 0 | 0 | 0 | 0% | 0% |
Geelong | 14 | 0 | 0 | 1 | 0% | 7% |
Warragul | 1 | 0 | 1 | 0 | 0% | 100% |
Shepparton | 9 | 0 | 2 | 2 | 0% | 44% |
Sandown | 2 | 0 | 0 | 0 | 0% | 0% |
Bendigo | 1 | 0 | 0 | 0 | 0% | 0% |
Ballarat | 2 | 1 | 0 | 0 | 50% | 50% |
Warrnambool | 2 | 0 | 1 | 1 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
4th/5th Grade | 425 | 30 | 50 | 53 | 7% | 31% |
5th Grade | 1350 | 149 | 158 | 168 | 11% | 35% |
NOV | 750 | 77 | 89 | 105 | 10% | 36% |
Maiden | 427 | 52 | 55 | 73 | 12% | 42% |
6th Grade | 444 | 75 | 75 | 61 | 17% | 48% |
5th/6th Grade | 383 | 41 | 62 | 63 | 11% | 43% |
4th Grade | 121 | 9 | 9 | 12 | 7% | 25% |
Other | 14 | 4 | 3 | 1 | 29% | 57% |
Free For All | 168 | 10 | 17 | 24 | 6% | 30% |
OPEN | 55 | 2 | 6 | 7 | 4% | 27% |
LS6 | 23 | 5 | 6 | 3 | 22% | 61% |
LS5 | 16 | 2 | 3 | 4 | 13% | 56% |
LS5/6 | 23 | 1 | 5 | 2 | 4% | 35% |
4/5/6-MD | 9 | 0 | 5 | 2 | 0% | 78% |
3rd/4th Grade | 66 | 3 | 5 | 6 | 5% | 21% |
M5 | 4 | 0 | 0 | 0 | 0% | 0% |
5/6-MD | 10 | 2 | 2 | 4 | 20% | 80% |
3rd Grade | 5 | 0 | 0 | 1 | 0% | 20% |
SE | 3 | 1 | 0 | 0 | 33% | 33% |
2nd/3rd Grade | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 9 | 2 | 4 | 0 | 22% | 67% |
$1.50 - $1.99 | 61 | 30 | 13 | 7 | 49% | 82% |
$2.00 - $2.99 | 202 | 75 | 40 | 27 | 37% | 70% |
$3.00 - $4.99 | 590 | 120 | 119 | 83 | 20% | 55% |
$5.00 - $7.99 | 778 | 105 | 138 | 142 | 13% | 49% |
$8.00 - $11.99 | 679 | 61 | 100 | 102 | 9% | 39% |
$12.00 - $19.99 | 808 | 46 | 70 | 107 | 6% | 28% |
$20.00+ | 1165 | 24 | 64 | 119 | 2% | 18% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Andale | 6 302m MAND | Mandurah | 2 | 302 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napoleon Dynamo | 5 405m MAND | Mandurah | 8 | 405 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar Monelli | M 380m CANN | Cannington | 1 | 380 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanda Vaughn | NOV 380m CANN | Cannington | 4 | 380 | NOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jolie Export | NOV 380m CANN | Cannington | 5 | 380 | NOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/17Show More |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pad Up Boone | 6th/7 | 30.2kg | 405 | 6th/7 405m MAND | Mandurah | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chevy Nova | 7th/7 | 25.4kg | 405 | 7th/7 405m MAND | Mandurah | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oysters | 3rd/8 | 26.2kg | 405 | 3rd/8 405m MAND | Mandurah | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samba Monelli | 2nd/6 | 32.4kg | 490 | 2nd/6 490m MAND | Mandurah | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanda Stanley | 5th/7 | 29.2kg | 405 | 5th/7 405m MAND | Mandurah | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/4298Show More |