TRACK RECORD | 21.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Can't Handle It22.24 T: Jorja Louise Howard R/T: FR | FR | 5 | Jorja Louise Howard | 29.80 | 5.32 | 22.50 | — | $1.65 | ||
2nd | Solicitor22.65 T: Bill Deguara R/T: RR | RR | 5 | Bill Deguara | 30.40 | 5.40 | 22.82 | 4.50 | $4.80 | ||
3rd | Monkey Paw23.43 T: Michael Smith R/T: GR | GR | 5 | Michael Smith | 30.50 | 5.43 | 22.84 | 4.75 | $4.40 | ||
4th | Get JuanNBT T: Reginald Gore R/T: RR | RR | 5 | Reginald Gore | 23.40 | 5.42 | 22.91 | 5.75 | $41.00 | ||
5th | Precious Boy22.64 T: Robert Groizard Jnr R/T: FR | FR | 5 | Robert Groizard Jnr | 34.90 | 5.33 | 23.04 | 7.75 | $9.50 | ||
6th | Blue ZealNBT T: Michael Smith R/T: RM | RM | 5 | Michael Smith | 30.20 | 5.46 | 23.13 | 9.00 | $26.00 | ||
7th | Missy Banner22.86 T: Barry Harmey R/T: RR | RR | 5 | Barry Harmey | 28.70 | 5.45 | 23.20 | 10.00 | $41.00 | ||
8th | Mexican Mavis22.77 T: Phillip Carrall R/T: RR | RR | 5 | Phillip Carrall | 26.50 | 5.49 | 23.28 | 11.00 | $101.00 | ||
SCR | T: Jake Forbes R/T: FR | FR | 5 | Jake Forbes | |||||||
SCR | Gemma BrannNBT T: Karen Ulrick R/T: RM | RM | 5 | Karen Ulrick |
Race Time: | (5.32) | (15.90) | (22.50) |
Sectional Time: | 5.32 | 15.90 | 6.60 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |