TRACK RECORD |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Roseeta Valley20.74 T: Brian Smoothy R/T: | 5 | Brian Smoothy | 25.50 | 20.54 | — | $1.00 | ||||
2nd | Blue Crusher20.94 T: Brian Smoothy R/T: | 5 | Brian Smoothy | 32.10 | 20.68 | 2.00 | $1.00 | ||||
3rd | Inga Lina20.75 T: Leone North R/T: | 5 | Leone North | 26.60 | 20.76 | 3.00 | $1.00 | ||||
4th | Get On Valley20.61 T: Albert Zarb R/T: | 5 | Albert Zarb | 26.00 | 21.02 | 6.75 | $1.00 | ||||
5th | Marcus Vella20.64 T: Shane Cartwright R/T: | 5 | Shane Cartwright | 32.40 | 21.42 | 12.50 | $1.00 | ||||
6th | Powerful Model20.66 T: Raymond O Brien R/T: | 5 | Raymond O Brien | 27.60 | 21.62 | 15.50 | $1.00 | ||||
SCR | Whitten20.80 T: Shaun Guthrie R/T: | 5 | Shaun Guthrie |
Race Time: | () | () | (20.54) |
Sectional Time: | 20.54 |
No in-running positions available for this race result |