TRACK RECORD |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Elite Jax20.42 T: Trevor Rice R/T: | 5 | Trevor Rice | 28.30 | 20.52 | — | $1.00 | ||||
2nd | El Thunder20.85 T: Leone North R/T: | 5 | Leone North | 28.20 | 20.95 | 6.00 | $1.00 | ||||
3rd | Blue Crusher20.94 T: Brian Smoothy R/T: | 5 | Brian Smoothy | 32.30 | 20.96 | 6.25 | $1.00 | ||||
4th | Powerful Model20.66 T: Raymond O Brien R/T: | 5 | Raymond O Brien | 26.70 | 21.05 | 7.50 | $1.00 | ||||
5th | Denali Fabio21.03 T: Philip Cowling R/T: | 5 | Philip Cowling | 24.80 | 21.46 | 13.25 | $1.00 | ||||
6th | Fabio's Enforcer22.57 T: Shaun Guthrie R/T: | 5 | Shaun Guthrie | 34.40 | 22.41 | 27.00 | $1.00 | ||||
7th | T: John Stewart R/T: | 5 | John Stewart | 35.70 | 23.01 | 35.50 | $1.00 |
Race Time: | () | () | (20.52) |
Sectional Time: | 20.52 |
No in-running positions available for this race result |