TRACK RECORD | 16.47 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Vande BharatNBT T: Rod Herr R/T: FM | FM | M | Rod Herr | 30.50 | 6.11 | 17.45 | — | $6.00 | ||
2nd | Lara RumbleNBT T: Stephen Kavanagh R/T: RM | RM | M | Stephen Kavanagh | 27.50 | 6.16 | 17.59 | 2.00 | $1.55 | ||
3rd | Kiki's Boy17.38 T: Michael Dunner R/T: SM | SM | M | Michael Dunner | 32.70 | 6.24 | 17.62 | 2.25 | $19.00 | ||
4th | Go Crazy18.11 T: Robert Jacobsen R/T: SM | SM | M | Robert Jacobsen | 26.60 | 6.37 | 17.71 | 3.75 | $21.00 | ||
5th | Farmor Leeway17.87 T: David Bailey R/T: FM | FM | M | David Bailey | 26.80 | 6.18 | 17.78 | 4.75 | $10.00 | ||
6th | T: John Catton R/T: SM | SM | M | John Catton | 33.30 | 6.31 | 18.13 | 9.75 | $10.00 | ||
7th | Power Maid17.68 T: Bradley Northfield R/T: FR | FR | M | Bradley Northfield | 23.20 | 6.29 | 18.50 | 15.00 | $10.00 | ||
8th | T: David Bailey R/T: RM | RM | M | David Bailey | 26.70 | 6.30 | 18.59 | 16.25 | $16.00 | ||
SCR | Rita's Duck17.52 T: Joanne Martin R/T: SM | SM | M | Joanne Martin | |||||||
SCR | Farmor Left17.78 T: David Bailey R/T: SR | SR | M | David Bailey |
Race Time: | (6.11) | () | (17.45) |
Sectional Time: | 6.11 | 11.34 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |