TRACK RECORD | 24.49 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nando Sid25.04 T: James Robinson R/T: RM | RM | 3 | James Robinson | 29.80 | 13.78 | 25.32 | — | $4.60 | ||
2nd | Duelling Banjos25.27 T: Diane Hannon R/T: FM | FM | 3 | Diane Hannon | 29.20 | 13.79 | 25.35 | 0.50 | $3.00 | ||
3rd | Samson Power25.50 T: Jeanette Cauchi R/T: RM | RM | 3 | Jeanette Cauchi | 29.50 | 13.63 | 25.35 | 0.50 | $2.90 | ||
4th | Sadie Bale25.42 T: Darren Johnstone R/T: FR | FR | 4 | Darren Johnstone | 30.50 | 13.85 | 25.69 | 5.25 | $12.00 | ||
5th | Gold Fillings25.33 T: Paul Cauchi R/T: FM | FM | 3 | Paul Cauchi | 30.60 | 14.11 | 25.75 | 6.00 | $5.50 | ||
6th | Bailey25.22 T: Peter O'reilly R/T: FM | FM | 4 | Peter O'reilly | 31.60 | 13.99 | 25.79 | 6.50 | $19.00 | ||
SCR | Jury's Out25.39 T: Shane Topping R/T: FM | FM | 4 | Shane Topping | |||||||
SCR | Building Success25.14 T: Gregory Stella R/T: RR | RR | 4 | Gregory Stella |
Race Time: | (13.63) | () | (25.32) |
Sectional Time: | 13.63 | 11.69 |
1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
1st Section |