TRACK RECORD | 22.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | My Boy Charlott23.04 T: Jason Sharp R/T: | 5 | Jason Sharp | 30.80 | 10.62 | 23.67 | — | $5.00 | |||
2nd | Aston Skipper23.65 T: Aimee Drew R/T: | 5 | Aimee Drew | 31.30 | 10.53 | 23.70 | 0.75 | $2.90 | |||
3rd | Perfect Timing23.40 T: Tracey Salter R/T: | 5 | Tracey Salter | 27.30 | 10.58 | 23.78 | 1.75 | $7.40 | |||
4th | Tribute Bale23.74 T: Luke Harris R/T: | 5 | Luke Harris | 36.80 | 10.62 | 23.93 | 4.00 | $6.80 | |||
5th | Aston Sundance23.24 T: Jennifer Torr R/T: | 5 | Jennifer Torr | 30.50 | 10.92 | 23.96 | 4.25 | $8.30 | |||
6th | Extremely23.73 T: Andrea Gurry R/T: | 5 | Andrea Gurry | 32.60 | 10.71 | 24.08 | 6.00 | $24.20 | |||
7th | Major ChinaNBT T: Brian Hodgson R/T: | 5 | Brian Hodgson | 33.70 | 10.82 | 24.22 | 8.00 | $13.70 | |||
8th | Gucci Green23.85 T: Dylan Sharp R/T: | 5 | Dylan Sharp | 27.80 | 10.73 | 24.24 | 8.25 | $8.10 | |||
SCR | Major Sentence24.04 T: Brian Hodgson R/T: | 5 | Brian Hodgson | ||||||||
SCR | Ebony RiotNBT T: Colin Bermingham R/T: | 5 | Colin Bermingham |
Race Time: | (10.53) | () | (23.67) |
Sectional Time: | 10.53 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |