TRACK RECORD | 19.05 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Over The Measure19.87 T: Susan Gittus R/T: | 5 | Susan Gittus | 28.50 | 5.19 | 19.61 | — | $12.00 | |||
2nd | Yellow Knife19.85 T: Michael Louth R/T: | 5 | Michael Louth | 31.50 | 19.61 | 0.03 | $7.00 | ||||
3rd | Inner CircleNBT T: Butch Deverell R/T: | 5 | Butch Deverell | 33.80 | 19.74 | 1.75 | $3.40 | ||||
4th | Lady Danger19.70 T: Allan Clark R/T: | 5 | Allan Clark | 29.50 | 19.75 | 2.00 | $4.00 | ||||
5th | Mr. Camacho19.61 T: Edward Medhurst R/T: | 5 | Edward Medhurst | 33.70 | 20.10 | 7.00 | $2.90 | ||||
6th | Hi Sky19.89 T: Robin Stocks R/T: | 5 | Robin Stocks | 26.30 | 20.13 | 7.50 | $21.00 | ||||
7th | Black OmarNBT T: Jack Jury R/T: | 5 | Jack Jury | 31.10 | 20.34 | 10.25 | $21.00 | ||||
8th | Ben's The Best19.75 T: Nicholas Howard R/T: | 5 | Nicholas Howard | 32.40 | 20.53 | 13.25 | $31.00 | ||||
SCR | Katey PennyNBT T: Paul Young R/T: | 5 | Paul Young | ||||||||
SCR | Sorry BillNBT T: Lynden Nichols R/T: | 5 | Lynden Nichols |
Race Time: | (5.19) | () | (19.61) |
Sectional Time: | 5.19 | 14.42 |
1st | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
1st Section | |||||
2nd Section |