TRACK RECORD | 16.06 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dr. Marshal16.85 T: Marcus Mc Mahon R/T: | 5 | Marcus Mc Mahon | 37.90 | 3.99 | 16.53 | — | $1.30 | |||
2nd | Tension Head16.87 T: Katrina Evans R/T: | 5 | Katrina Evans | 31.50 | 3.88 | 16.61 | 1.25 | $4.80 | |||
3rd | Urana Lightning16.86 T: David Condon R/T: | 5 | David Condon | 33.20 | 3.88 | 16.68 | 2.25 | $9.40 | |||
4th | Nigerian Kaboom16.71 T: Paul Hofman R/T: | 5 | Paul Hofman | 30.30 | 3.95 | 16.96 | 6.25 | $47.00 | |||
5th | Aston Recall17.59 T: Andrew Symons R/T: | 5 | Andrew Symons | 29.40 | 4.03 | 16.96 | 6.25 | $35.30 | |||
6th | Sweet Chevelle17.27 T: Aroha Hemingway R/T: | 5 | Aroha Hemingway | 25.90 | 3.95 | 17.15 | 9.00 | $47.10 | |||
7th | Aston Shericka17.10 T: Natasha Fullerton R/T: | 5 | Natasha Fullerton | 29.20 | 3.99 | 17.18 | 9.50 | $21.90 | |||
8th | T: Lachlan Scott R/T: | 7 | Lachlan Scott | 33.60 | 3.97 | 17.29 | 11.00 | $69.80 | |||
SCR | Cyclone Sophie16.79 T: Leonie Dalton R/T: | 5 | Leonie Dalton | ||||||||
SCR | Max InfernoNBT T: Travis Walker R/T: | 7 | Travis Walker |
Race Time: | (3.88) | () | (16.53) |
Sectional Time: | 3.88 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |