TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Daytona19.03 T: Bert Vandemaat R/T: | 2 | Bert Vandemaat | 36.60 | 6.61 | 19.02 | — | $2.00 | |||
2nd | Every Four Years19.07 T: John Paraskevas R/T: | 3 | John Paraskevas | 35.50 | 6.69 | 19.44 | 6.00 | $1.90 | |||
3rd | Bear Lee Bandit19.00 T: Adele Powell R/T: | 4 | Adele Powell | 36.00 | 6.72 | 19.45 | 6.25 | $19.60 | |||
4th | Aston Aitana19.44 T: David Condon R/T: | 4 | David Condon | 29.90 | 6.50 | 19.48 | 6.75 | $89.80 | |||
5th | Reverse Sweep19.24 T: Tony Salpigtidis R/T: | 2 | Tony Salpigtidis | 31.40 | 6.68 | 19.50 | 7.00 | $31.80 | |||
6th | T: Bruno Panetta R/T: | 4 | Bruno Panetta | 30.80 | 6.61 | 19.53 | 7.50 | $38.80 | |||
7th | Atomic Jax19.29 T: Brian Hodgson R/T: | 4 | Brian Hodgson | 37.70 | 6.83 | 19.58 | 8.00 | $22.10 | |||
8th | Especial Speed19.39 T: Peter Knott R/T: | 4 | Peter Knott | 29.70 | 6.50 | 19.58 | 8.25 | $48.70 |
Race Time: | (6.50) | () | (19.02) |
Sectional Time: | 6.50 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |