TRACK RECORD | 24.18 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nino Grande25.51 T: Subawa Ngurah R/T: | M | Subawa Ngurah | 42.20 | 25.59 | — | $5.40 | ||||
2nd | Dropping Jam25.66 T: Graeme Hughes R/T: | M | Graeme Hughes | 34.20 | 25.61 | 0.25 | $6.40 | ||||
3rd | You're HiredNBT T: Edmund O'brien R/T: | M | Edmund O'brien | 37.30 | 25.88 | 4.25 | $5.60 | ||||
4th | T: Colin Bradley R/T: | M | Colin Bradley | 27.80 | 25.94 | 5.00 | $3.80 | ||||
5th | Durama Dasher25.84 T: Stephen Cleary R/T: | M | Stephen Cleary | 33.70 | 26.31 | 10.25 | $16.00 | ||||
6th | T: Matthew Godden R/T: | M | Matthew Godden | 25.90 | 26.44 | 12.25 | $3.30 | ||||
7th | Wait Up GuysNBT T: Brett Kennedy R/T: | M | Brett Kennedy | 27.00 | 26.66 | 15.25 | $26.50 | ||||
SCR | Bella Nonna25.53 T: Denis Kerr R/T: | M | Denis Kerr | ||||||||
SCR | King Pearl25.82 T: Alan Tutt R/T: | M | Alan Tutt | ||||||||
SCR | Rosedene Rusty25.76 T: Gordon Herbert R/T: | M | Gordon Herbert |
Race Time: | (5.86) | (11.35) | (25.59) |
Sectional Time: | 5.86 | 11.35 | 14.24 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section | |||||||
2nd Section |