TRACK RECORD | 21.74 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Duke Panama22.77 T: Raymond Thomas R/T: FM | FM | M | Raymond Thomas | 29.20 | 10.50 | 22.76 | — | $6.50 | ||
2nd | Ringsend Rose22.74 T: John Ashe R/T: RR | RR | M | John Ashe | 27.60 | 10.53 | 22.83 | 1.00 | $6.00 | ||
3rd | Cash GetawayNBT T: Stuart Hazlett R/T: FR | FR | M | Stuart Hazlett | 28.50 | 10.68 | 23.01 | 3.50 | $13.00 | ||
4th | Blue Charade22.78 T: Frank Cini R/T: FR | FR | M | Frank Cini | 25.50 | 10.33 | 23.40 | 9.25 | $3.60 | ||
5th | Uncle Dougie22.88 T: Colleen Wall R/T: FM | FM | M | Colleen Wall | 32.80 | 10.63 | 23.45 | 9.75 | $6.00 | ||
6th | Black JagNBT T: Janette Flipp R/T: FR | FR | M | Janette Flipp | 31.60 | 10.92 | 23.56 | 11.50 | $10.00 | ||
7th | Hyper FameNBT T: Gary Stewart R/T: FR | FR | M | Gary Stewart | 24.80 | 11.22 | 23.70 | 13.25 | $4.40 | ||
FELL | Nitro Freddie22.93 T: Beverley Sloan R/T: FM | FM | M | Beverley Sloan | 28.40 |
Race Time: | (10.33) | () | (22.76) |
Sectional Time: | 10.33 | 12.43 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section |