TRACK RECORD | 21.74 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Duck And Dive22.34 | 5 | James Porter | 27.30 | 22.34 | — | $4.80 | |||
2nd | Robbie Rotten22.11 | 5 | Michelle Lill | 33.00 | 22.38 | 0.75 | $1.60 | |||
3rd | Blazin' Ringo22.30 | 5 | Carole Eaton | 32.50 | 22.45 | 1.50 | $10.00 | |||
4th | Halcyon Life22.37 | 5 | Colin Furner | 34.50 | 22.76 | 6.00 | $34.00 | |||
5th | 5 | Anthony Duggan | 26.20 | 22.79 | 6.25 | $12.00 | ||||
6th | 5 | Warren Kelly | 33.30 | 22.81 | 6.50 | $31.00 | ||||
7th | Barb's JessNBT | 5 | Warren Kelly | 29.20 | 22.90 | 8.00 | $8.50 | |||
SCR | Wild Chances22.36 | 5 | Peter Mattress | |||||||
SCR | Flak22.51 | 5 | Tom Halley | |||||||
SCR | Blazin' Sophia22.43 | 5 | Carole Eaton |
Race Time: | (10.12) | () | (22.34) |
Sectional Time: | 10.12 | 12.22 |
No in-running positions available for this race result |