Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 291 | 81 | 42 | 35 | 28% | 54% |
401m - 500m | 58 | 21 | 17 | 4 | 36% | 72% |
501m - 600m | 64 | 23 | 8 | 3 | 36% | 53% |
601m - 700m | 1 | 0 | 0 | 0 | 0% | 0% |
701+ | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2008 | 4 | 0 | 1 | 1 | 0% | 50% |
2014 | 4 | 1 | 0 | 1 | 25% | 50% |
2016 | 8 | 1 | 1 | 1 | 13% | 38% |
2018 | 74 | 13 | 10 | 12 | 18% | 47% |
2019 | 78 | 15 | 16 | 13 | 19% | 56% |
2020 | 82 | 27 | 10 | 6 | 33% | 52% |
2021 | 97 | 43 | 20 | 5 | 44% | 70% |
2022 | 68 | 25 | 9 | 3 | 37% | 54% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Richmond Straight | 29 | 15 | 4 | 1 | 52% | 69% |
Goulburn | 14 | 5 | 3 | 0 | 36% | 57% |
Grafton | 11 | 3 | 3 | 1 | 27% | 64% |
The Gardens | 88 | 20 | 12 | 10 | 23% | 48% |
Maitland | 87 | 27 | 18 | 6 | 31% | 59% |
Wentworth Park | 14 | 4 | 0 | 1 | 29% | 36% |
Gunnedah | 16 | 9 | 2 | 1 | 56% | 75% |
Traralgon | 3 | 1 | 0 | 0 | 33% | 33% |
Capalaba | 1 | 0 | 0 | 1 | 0% | 100% |
Gosford | 68 | 19 | 12 | 8 | 28% | 57% |
Dubbo | 5 | 2 | 1 | 0 | 40% | 60% |
Muswellbrook | 34 | 7 | 6 | 7 | 21% | 59% |
Kempsey | 8 | 3 | 2 | 1 | 38% | 75% |
Wauchope | 5 | 3 | 0 | 0 | 60% | 60% |
Potts Park | 2 | 1 | 0 | 0 | 50% | 50% |
Taree | 22 | 4 | 3 | 4 | 18% | 50% |
Richmond | 2 | 0 | 0 | 1 | 0% | 50% |
Tamworth | 5 | 2 | 1 | 0 | 40% | 60% |
MUDGEE | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 170 | 46 | 29 | 17 | 27% | 54% |
NG1-4 | 20 | 7 | 3 | 0 | 35% | 50% |
Maiden | 33 | 14 | 5 | 3 | 42% | 67% |
3rd/4th Grade | 9 | 3 | 1 | 2 | 33% | 67% |
Non Graded | 75 | 24 | 14 | 6 | 32% | 59% |
3rd Grade | 4 | 1 | 0 | 1 | 25% | 50% |
4th/5th Grade | 46 | 14 | 3 | 5 | 30% | 48% |
Mixed | 6 | 0 | 2 | 0 | 0% | 33% |
Other | 4 | 1 | 1 | 0 | 25% | 50% |
OPEN | 1 | 0 | 0 | 1 | 0% | 100% |
Free For All | 34 | 13 | 6 | 6 | 38% | 74% |
4th Grade | 2 | 0 | 1 | 0 | 0% | 50% |
M3 | 6 | 1 | 1 | 0 | 17% | 33% |
M1/M2/M3 | 5 | 1 | 1 | 1 | 20% | 60% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 42 | 28 | 8 | 1 | 67% | 88% |
$1.50 - $1.99 | 59 | 34 | 12 | 2 | 58% | 81% |
$2.00 - $2.99 | 59 | 24 | 12 | 9 | 41% | 76% |
$3.00 - $4.99 | 89 | 19 | 14 | 9 | 21% | 47% |
$5.00 - $7.99 | 56 | 15 | 8 | 3 | 27% | 46% |
$8.00 - $11.99 | 41 | 4 | 6 | 8 | 10% | 44% |
$12.00 - $19.99 | 25 | 1 | 4 | 2 | 4% | 28% |
$20.00+ | 43 | 0 | 3 | 8 | 0% | 26% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Crouch | 5 400m MAIT | Maitland | 10 | 400 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Too Right Mate | 5th/8 | 35.2kg | 324 | 5th/8 324m RICS | Richmond Straight | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casual Glance | 6th/6 | 32.0kg | 440 | 6th/6 440m GOUL | Goulburn | NG1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casual Glance | 7th/7 | 31.7kg | 350 | 7th/7 350m GRAF | Grafton | NG1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lochinvar Aloisi | 1st/8 | 30.6kg | 515 | 1st/8 515m GRDN | The Gardens | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Of Sauce | 4th/7 | 31.3kg | 324 | 4th/7 324m RICS | Richmond Straight | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/415Show More |