TRACK RECORD | 30.22 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alis Bale31.11 T: Lisa Rasmussen R/T: | UNK | Lisa Rasmussen | 26.10 | 3.30 | 16.30 | 31.16 | — | $1.70 | ||
2nd | Lektra CityNBT T: Shaun Matcott R/T: | UNK | Shaun Matcott | 33.40 | 31.58 | $10.70 | |||||
3rd | Gwynn BaleNBT T: Lisa Rasmussen R/T: | UNK | Lisa Rasmussen | 27.00 | 31.61 | $4.30 | |||||
4th | Say Uncle31.47 T: Todd Kelly R/T: | UNK | Todd Kelly | 28.90 | 31.71 | $5.20 | |||||
5th | Dyna Blakey31.62 T: Lester Harris R/T: | UNK | Lester Harris | 31.40 | 31.83 | $34.30 | |||||
6th | Brett Douglas0.00 R/T: | UNK | 30.30 | 31.89 | $22.80 | ||||||
OFF | Ivan Bale0.00 T: Shaun Matcott R/T: | UNK | Shaun Matcott | 0.00 | |||||||
OFF | Lektra Yap31.62 T: David Chandler R/T: | UNK | David Chandler | 0.00 |
Race Time: | (3.30) | (16.30) | (31.16) |
Sectional Time: | 3.30 | 16.30 | 14.86 |
No in-running positions available for this race result |