TRACK RECORD | 18.29 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Quick Shadow22.14 T: Kathleen Reynolds R/T: | FFA | Kathleen Reynolds | 30.20 | 10.68 | 11.25 | 21.93 | — | $2.30 | ||
2nd | Pretty Witch22.13 T: Steele Bolton R/T: | 3 | Steele Bolton | 28.30 | 22.26 | 4.75 | $7.90 | ||||
3rd | Sweet Gig22.16 T: Rob Brown R/T: | 3 | Rob Brown | 26.20 | 22.35 | 6.00 | $11.80 | ||||
4th | Manawata22.04 T: Adam Poulter R/T: | 3 | Adam Poulter | 31.90 | 22.63 | 10.00 | $6.60 | ||||
5th | Tears To Glory22.28 T: Graeme Ferns R/T: | 2 | Graeme Ferns | 26.70 | 22.82 | 12.75 | $9.70 | ||||
6th | Good Charlotte22.14 T: Steele Bolton R/T: | 3 | Steele Bolton | 25.80 | 22.96 | 14.50 | $24.40 | ||||
7th | Midnight Vandal22.07 T: Steele Bolton R/T: | FFA | Steele Bolton | 29.10 | 23.14 | 17.25 | $7.70 | ||||
8th | More Speed22.09 T: Steele Bolton R/T: | 4 | Steele Bolton | 29.40 | 23.28 | 19.25 | $7.90 | ||||
SCR | Roma Bella22.09 T: Graeme Ferns R/T: | 3 | Graeme Ferns | ||||||||
SCR | Pepperberry22.13 T: Steele Bolton R/T: | 4 | Steele Bolton |
Race Time: | () | () | (21.93) |
Sectional Time: | 21.93 |
No in-running positions available for this race result |