TRACK RECORD | 19.22 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Big Jett20.11 T: Graham Chalmers R/T: RM | RM | 5 | Graham Chalmers | 35.60 | 20.07 | — | $9.00 | |||
2nd | Touche Away19.87 T: Amber Boody R/T: RR | RR | 5 | Amber Boody | 33.20 | 20.15 | 1.00 | $2.70 | |||
3rd | Crackerjack Soc20.24 T: Bianca Whitford R/T: FM | FM | 5 | Bianca Whitford | 36.50 | 20.22 | 2.00 | $3.90 | |||
4th | Welge19.89 T: Keiron Butler R/T: FM | FM | 5 | Keiron Butler | 38.70 | 20.30 | 3.25 | $5.00 | |||
5th | Duke's Rocket20.04 T: Terry Priest R/T: FM | FM | 5 | Terry Priest | 31.60 | 20.45 | 5.25 | $34.00 | |||
6th | Stern20.00 T: Craig Cassidy R/T: FM | FM | 5 | Craig Cassidy | 27.30 | 20.48 | 5.75 | $34.00 | |||
7th | Cairnlea Blue20.20 T: Stephen Sherwell R/T: FR | FR | 5 | Stephen Sherwell | 30.70 | 20.52 | 6.25 | $5.50 | |||
8th | Cassadora20.02 T: Kev Murnane R/T: FR | FR | 5 | Kev Murnane | 33.20 | 22.21 | 30.50 | $19.00 | |||
SCR | Kirsty KoiNBT T: Gary Pearce R/T: FM | FM | 5 | Gary Pearce |
Race Time: | (1.88) | (4.13) | (20.07) |
Sectional Time: | 1.88 | 4.13 | 15.94 |
No in-running positions available for this race result |