TRACK RECORD | 25.79 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: David Raines R/T: RM | RM | M | David Raines | 25.60 | 26.73 | — | $12.00 | |||
2nd | Penny And Clyde27.27 T: Darryl Raines R/T: FR | FR | M | Darryl Raines | 29.60 | 13.88 | 26.91 | 2.50 | $71.00 | ||
3rd | Orson AlisonNBT T: Thomas Lowe R/T: RM | RM | M | Thomas Lowe | 25.70 | 26.97 | 3.50 | $6.50 | |||
4th | Miss Sassy Girl26.92 T: Garry Cluse R/T: FM | FM | M | Garry Cluse | 28.40 | 27.08 | 5.00 | $3.10 | |||
5th | T: Louise Cameron R/T: RM | RM | M | Louise Cameron | 27.50 | 27.11 | 5.25 | $5.50 | |||
6th | LaurieNBT T: Kerry Perrett R/T: RM | RM | M | Kerry Perrett | 29.60 | 27.31 | 8.25 | $2.50 | |||
7th | Haulage28.62 T: Lorraine Isles R/T: SM | SM | M | Lorraine Isles | 25.80 | 28.54 | 25.75 | $16.00 | |||
L/SCR | T: Phillip Shaxson R/T: FR | FR | M | Phillip Shaxson |
Race Time: | (13.88) | () | (26.73) |
Sectional Time: | 13.88 | 12.85 |
No in-running positions available for this race result |