TRACK RECORD | 25.76 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Vincent Murray R/T: GR | GR | 5 | Vincent Murray | 27.20 | 9.91 | 26.27 | — | $2.40 | ||
2nd | Wally Wombat26.81 T: Victor Sultana R/T: RM | RM | 5 | Victor Sultana | 31.20 | 10.10 | 26.41 | 2.00 | $4.80 | ||
3rd | T: Matthew Godden R/T: FM | FM | 5 | Matthew Godden | 26.90 | 10.18 | 26.99 | 10.25 | $5.00 | ||
4th | Mr. EverlastNBT T: Ruth King R/T: FR | FR | 5 | Ruth King | 38.50 | 10.29 | 27.02 | 10.50 | $16.00 | ||
5th | Faster Than Sub26.34 T: Mark Bell R/T: RR | RR | 5 | Mark Bell | 36.80 | 10.22 | 27.11 | 12.00 | $3.20 | ||
6th | T: Christopher Brennen R/T: FM | FM | 5 | Christopher Brennen | 32.80 | 10.29 | 27.26 | 14.00 | $51.00 |
Race Time: | (9.91) | () | (26.27) |
Sectional Time: | 9.91 | 16.36 |
No in-running positions available for this race result |