TRACK RECORD | 21.59 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slingshot Trojan21.96 T: Brett Hare R/T: | Brett Hare | 32.10 | 8.42 | 22.43 | — | $2.50 | ||||
2nd | Placid Hero22.37 T: Donna Pace R/T: | Donna Pace | 30.70 | 8.53 | 22.53 | 1.50 | $17.90 | ||||
3rd | Coffee And Cream22.79 T: Peter Frost R/T: | Peter Frost | 31.50 | 8.63 | 22.69 | 4.00 | $12.00 | ||||
4th | La La Missouri22.20 T: Donna Knight R/T: | Donna Knight | 34.00 | 8.82 | 22.80 | 5.50 | $11.00 | ||||
5th | Ravenna Bale21.95 T: Chris Reynolds R/T: | Chris Reynolds | 29.20 | 8.89 | 22.84 | 6.00 | $5.80 | ||||
6th | Desert Lion22.86 T: Rita Gatt R/T: | Rita Gatt | 29.20 | 8.88 | 22.98 | 8.00 | $11.80 | ||||
7th | Smiling Sapphire22.32 T: Donna Knight R/T: | Donna Knight | 29.90 | 8.98 | 23.14 | 10.25 | $12.60 | ||||
8th | Ian's Grange22.38 T: Peter Grills R/T: | Peter Grills | 30.10 | 9.00 | 23.36 | 13.50 | $4.60 | ||||
SCR | Twisted Bliss22.25 T: Daryl Weightman R/T: | Daryl Weightman | |||||||||
SCR | Lektra Nick22.55 T: Robert Tolson R/T: | Robert Tolson |
Race Time: | (8.42) | () | (22.43) |
Sectional Time: | 8.42 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |