TRACK RECORD | 29.86 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spontaneous30.89 T: Nicole Price R/T: RM | RM | 5 | Nicole Price | 31.70 | 5.35 | 17.84 | 30.70 | — | $2.80 | |
2nd | Zinfandel Austin30.89 T: Stewart Barber R/T: RM | RM | 5 | Stewart Barber | 33.20 | 5.38 | 17.97 | 30.79 | 1.25 | $5.50 | |
3rd | Merindah City30.81 T: Bosko Stamenkovic R/T: RM | RM | 5 | Bosko Stamenkovic | 29.80 | 5.25 | 17.73 | 30.89 | 2.50 | $1.85 | |
4th | Victa Val31.09 T: Ron Schadow R/T: RR | RR | 6 | Ron Schadow | 30.60 | 5.36 | 18.07 | 30.91 | 3.00 | $11.00 | |
5th | Merindah Brae31.95 T: Bosko Stamenkovic R/T: FR | FR | M | Bosko Stamenkovic | 30.80 | 5.30 | 18.16 | 31.30 | 8.50 | $51.00 | |
6th | Sarah Mclaren31.14 T: Tania Foster R/T: RR | RR | 6 | Tania Foster | 30.50 | 5.36 | 18.18 | 31.35 | 9.25 | $61.00 | |
SCR | Jacobs WellNBT T: Damien Smith R/T: FM | FM | 6 | Damien Smith |
Race Time: | (5.25) | (17.73) | (30.70) |
Sectional Time: | 5.25 | 17.73 | 12.97 |
No in-running positions available for this race result |