TRACK RECORD | 18.50 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | High Performer19.00 T: Craig Cassidy R/T: RM | RM | 4 | Craig Cassidy | 31.10 | 7.11 | 18.95 | — | $1.80 | ||
2nd | Sydney Surcharge19.46 T: Jamie Hosking R/T: RR | RR | 5 | Jamie Hosking | 27.20 | 7.25 | 19.22 | 3.75 | $6.50 | ||
3rd | Pretty Baby18.99 T: Reg Hazelgrove R/T: RM | RM | 4 | Reg Hazelgrove | 24.40 | 7.21 | 19.33 | 5.25 | $3.20 | ||
4th | Lionel Hutz19.42 T: Josephine Warbroek R/T: RM | RM | 4 | Josephine Warbroek | 30.00 | 7.14 | 19.35 | 5.75 | $7.50 | ||
5th | Sneaky Jim19.32 T: George Kadniak R/T: FM | FM | 4 | George Kadniak | 27.80 | 7.38 | 19.64 | 9.75 | $101.00 | ||
6th | Japanese Black19.18 T: John Quarman R/T: FM | FM | 4 | John Quarman | 34.80 | 7.41 | 19.82 | 12.25 | $51.00 | ||
7th | Bang Bang Bang19.36 T: Kevin Kemp R/T: FM | FM | 4 | Kevin Kemp | 33.80 | 7.42 | 19.96 | 14.25 | $101.00 | ||
8th | T: Anthony Bunney R/T: RR | RR | 4 | Anthony Bunney | 23.40 | 7.27 | 20.21 | 18.00 | $34.00 | ||
SCR | Morse Code19.00 T: Craig Cassidy R/T: RM | RM | 5 | Craig Cassidy |
Race Time: | (7.11) | () | (18.95) |
Sectional Time: | 7.11 | 11.84 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |