TRACK RECORD | 34.43 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Renald Attard R/T: SR | SR | 5 | Renald Attard | 36.10 | 9.93 | 21.86 | 35.17 | — | $23.00 | |
2nd | Cincinnati Hope35.12 T: Cyndie Elson R/T: GR | GR | 5 | Cyndie Elson | 27.10 | 9.70 | 21.67 | 35.25 | 1.00 | $1.60 | |
3rd | Finglas35.20 T: Gregory Brennan R/T: FR | FR | 5 | Gregory Brennan | 35.00 | 10.12 | 22.14 | 35.52 | 5.00 | $3.50 | |
4th | Glittering Ace35.78 T: Casey Dargusch R/T: FR | FR | 5 | Casey Dargusch | 30.30 | 9.97 | 22.09 | 35.57 | 5.75 | $61.00 | |
5th | Tiki Bar35.64 T: Dyllan Heddles R/T: FR | FR | 5 | Dyllan Heddles | 25.00 | 10.00 | 22.34 | 35.74 | 8.25 | $5.50 | |
6th | Roxy Tequila35.74 T: Corey Mutton R/T: FM | FM | 5 | Corey Mutton | 31.20 | 10.17 | 22.32 | 35.88 | 10.00 | $34.00 | |
7th | Hara's RustyNBT T: Cecil Druery R/T: FR | FR | 5 | Cecil Druery | 32.10 | 10.19 | 22.61 | 35.90 | 10.25 | $71.00 | |
8th | Oh So Sassy35.47 T: Andrew Webb R/T: SR | SR | 5 | Andrew Webb | 22.60 | 10.35 | 22.48 | 36.03 | 12.25 | $101.00 | |
SCR | Mohawk Mindy35.55 T: Greg Deering R/T: FR | FR | 5 | Greg Deering | |||||||
SCR | Runway EmmaNBT T: Jason Haim R/T: FM | FM | 5 | Jason Haim |
Race Time: | (9.70) | (21.67) | (35.17) |
Sectional Time: | 9.70 | 21.67 | 13.50 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |