TRACK RECORD | 41.20 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | BenaliNBT T: Robert Britton R/T: | 5 | Robert Britton | 32.60 | 15.74 | 28.11 | 41.91 | — | $4.00 | ||
2nd | Gelantipy Gold41.93 T: Selena Zammit R/T: | 5 | Selena Zammit | 33.60 | 16.21 | 28.62 | 42.12 | 3.00 | $35.10 | ||
3rd | Rippin' SamNBT T: Robert Britton R/T: | FFA | Robert Britton | 33.30 | 16.44 | 29.04 | 42.26 | 5.00 | $2.00 | ||
4th | Cyn's Magic41.99 T: William Elson R/T: | 5 | William Elson | 25.50 | 16.09 | 28.47 | 42.34 | 6.00 | $17.00 | ||
5th | T: Martin Hallinan R/T: | 2 | Martin Hallinan | 33.20 | 16.44 | 28.94 | 42.35 | 6.25 | $31.50 | ||
6th | Champagne Sally41.68 T: Raymond Burman R/T: | FFA | Raymond Burman | 30.00 | 16.16 | 28.67 | 42.38 | 6.50 | $4.80 | ||
7th | Donny's Beach41.89 T: Steven Scott R/T: | 5 | Steven Scott | 27.60 | 16.22 | 28.87 | 42.51 | 8.50 | $26.60 | ||
8th | T: Robert Britton R/T: | 2 | Robert Britton | 30.80 | 16.57 | 29.18 | 42.71 | 11.50 | $15.60 | ||
SCR | Visigoth42.09 T: Gary Friend R/T: | 5 | Gary Friend |
Race Time: | (15.74) | (28.11) | (41.91) |
Sectional Time: | 15.74 | 28.11 | 13.80 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section | |||||||
2nd Section |