TRACK RECORD | 34.43 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Lee Wylie R/T: | 5 | Lee Wylie | 28.90 | 10.13 | 22.23 | 35.12 | — | $5.80 | ||
2nd | T: Amy O'reilly R/T: | 5 | Amy O'reilly | 33.20 | 9.93 | 21.90 | 35.28 | 2.25 | $17.00 | ||
3rd | Pikelet35.22 T: Tony Apap R/T: | 5 | Tony Apap | 27.70 | 10.00 | 22.14 | 35.34 | 3.00 | $2.70 | ||
4th | Minnie Impact35.24 T: Raymond Burman R/T: | 5 | Raymond Burman | 25.30 | 10.29 | 22.32 | 35.37 | 3.50 | $22.00 | ||
5th | No Callaratah35.08 T: John Edwards R/T: | 5 | John Edwards | 32.40 | 9.99 | 21.96 | 35.44 | 4.50 | $16.70 | ||
6th | Smashniak Gold34.83 T: George Kadniak R/T: | 5 | George Kadniak | 30.50 | 10.26 | 22.44 | 35.53 | 5.75 | $3.70 | ||
7th | Spring Firechief35.59 T: Peter Dunne R/T: | 5 | Peter Dunne | 36.10 | 10.09 | 22.26 | 35.63 | 7.25 | $15.30 | ||
8th | Frosty Jay Jay34.98 T: Renald Attard R/T: | 5 | Renald Attard | 36.40 | 10.45 | 22.78 | 36.02 | 12.75 | $7.10 | ||
SCR | Startin' Monday34.96 T: Margaret Quarrell R/T: | 5 | Margaret Quarrell | ||||||||
SCR | Dad's A Loony35.68 T: Terry Duncan R/T: | 5 | Terry Duncan |
Race Time: | (9.93) | (21.90) | (35.12) |
Sectional Time: | 9.93 | 21.90 | 13.22 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |