DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 6 | 2 | 0 | 0 |
Starts | 5 | 4 | 3 | 0 | 7 | 2 | 2 | 0 |
Wins | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Places | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Win % | 40% | 25% | 67% | 0% | 14% | 50% | 50% | 0% |
Place % | 60% | 50% | 67% | 0% | 43% | 100% | 100% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 31.14 | 520m | ||
Bendigo | 23.89 | 425m | ||
Bendigo | 28.23 | 500m | ||
Geelong | 22.54 | 400m | ||
Meadows | 30.34 | 525m | ||
Sale | 24.84 | 440m | ||
Sale | 29.68 | 520m | ||
Sandown | 29.71 | 515m | ||
Shepparton | 25.88 | 450m | ||
Warragul | 26.18 | 460m | ||
Warrnambool | 25.45 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 5.63 | 520m | ||
Bendigo | 6.55 | 425m | ||
Bendigo | 6.45 | 500m | ||
Geelong | 8.53 | 400m | ||
Meadows | 5.14 | 525m | ||
Sale | 5.21 | 440m | ||
Sale | 9.26 | 520m | ||
Sandown | 4.99 | 515m | ||
Shepparton | 6.77 | 450m | ||
Warragul | 6.47 | 460m | ||
Warrnambool | 6.54 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 24.7kg | 520 | APTH | 5 | 31.14 | 30.19 | 30.12 | 5.63 | 13.50 | Lady Xena | 347 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 25.0kg | 525 | MDWS | 5 | 30.96 | 30.24 | 29.83 | 5.14 | 10.20 | Raine Allen | 34477 | $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 25.0kg | 450 | WNBL | 4/5 | 25.48 | 25.48 | 25.43 | 6.54 | 1.06 | Squishy Pea | 1111 | $1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 25.3kg | 525 | MDWS | 4/5 | 31.27 | 30.23 | 29.75 | 5.15 | 14.87 | Kiss Me Razley | 34688 | $2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 25.3kg | 500 | BEND | 5 | 28.23 | 28.19 | 28.19 | 6.45 | 0.63 | Slingshot Jayla | 1112 | $2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 25.0kg | 450 | WNBL | 4/5 | 25.48 | 25.48 | 25.43 | 6.54 | 1.06 | Squishy Pea | 1111 | $1.80 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2022 | 1 | 15 | 0 | 3 | 0.00% | 20.00% | $850.00 |
2023 | 7 | 98 | 17 | 43 | 17.35% | 43.88% | $40,655.00 |
2024 | 5 | 49 | 5 | 19 | 10.20% | 38.78% | $13,350.00 |