DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 4 | 2 | 0 | 0 |
Starts | 8 | 7 | 9 | 6 | 7 | 11 | 8 | 5 |
Wins | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
Places | 2 | 2 | 2 | 4 | 4 | 3 | 4 | 5 |
Win % | 13% | 0% | 0% | 17% | 0% | 27% | 13% | 0% |
Place % | 38% | 29% | 22% | 83% | 57% | 55% | 63% | 100% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 22.38 | 390m | ||
Ballarat | 25.88 | 450m | ||
Bendigo | 24.47 | 425m | ||
Bendigo | 28.66 | 500m | ||
Cranbourne | 0.00 | 311m | ||
Cranbourne | 30.87 | 520m | ||
Geelong | 22.59 | 400m | ||
Geelong | 25.85 | 460m | ||
Geelong | 30.31 | 520m | ||
Healesville | 17.18 | 300m | ||
Horsham | 23.63 | 410m | ||
Meadows | 30.24 | 525m | ||
Sale | 25.48 | 440m | ||
Sandown | 29.93 | 515m | ||
Shepparton | 26.09 | 450m | ||
Warragul | 26.34 | 460m | ||
Warrnambool | 22.48 | 390m | ||
Warrnambool | 25.59 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 8.55 | 390m | ||
Ballarat | 6.72 | 450m | ||
Bendigo | 6.77 | 425m | ||
Bendigo | 6.68 | 500m | ||
Cranbourne | 10.02 | 311m | ||
Cranbourne | 5.49 | 520m | ||
Geelong | 8.41 | 400m | ||
Geelong | 6.55 | 460m | ||
Geelong | 5.43 | 520m | ||
Healesville | 4.13 | 300m | ||
Horsham | 10.56 | 410m | ||
Meadows | 5.02 | 525m | ||
Sale | 5.43 | 440m | ||
Sandown | 5.15 | 515m | ||
Shepparton | 8.32 | 385m | ||
Shepparton | 6.76 | 450m | ||
Warragul | 6.71 | 460m | ||
Warrnambool | 8.96 | 390m | ||
Warrnambool | 6.7 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTF | 29.3kg | 385 | SHEP | 5 | 22.34 | 21.96 | 8.32 | Mia Amour | 27 | $4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTF | 29.0kg | 385 | SHEP | 5 | 22.15 | 21.96 | 8.55 | Kraken Roger | 78 | $2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 29.3kg | 311 | CRAN | 5 | 18.66 | 17.87 | 17.71 | 10.27 | 11.34 | Blackpool Doc | 666 | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 29.1kg | 311 | CRAN | 5 | 18.41 | 17.93 | 17.62 | 10.04 | 6.83 | Break The Plate | 787 | $21.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 29.1kg | 300 | HEAL | 5 | 17.18 | 16.78 | 16.66 | 4.13 | 5.67 | Done It Again | 86 | $33.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 27.4kg | 460 | GEEL | 5 | 25.99 | 25.99 | 25.73 | 6.67 | 0.96 | Chillin | 2111 | $5.30 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 311m CRAN | 311 | Cranbourne | S | 0.0 | Kramer Bale | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2022 | 7 | 91 | 5 | 27 | 5.49% | 29.67% | $12,325.00 |
2023 | 6 | 52 | 6 | 21 | 11.54% | 40.38% | $9,922.50 |
2024 | 3 | 57 | 8 | 28 | 14.04% | 49.12% | $13,325.00 |