DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade 5 515m SAN | Sandown | 2 | 515 | Grade 5 | Mark Delbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 2 | 3 | 0 | 0 |
Starts | 7 | 3 | 2 | 1 | 2 | 4 | 5 | 2 |
Wins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 0 |
Win % | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 86% | 33% | 50% | 0% | 100% | 75% | 40% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 25.88 | 450m | ||
Bendigo | 24.20 | 425m | ||
Dubbo | 23.27 | 400m | ||
Dubbo | 30.12 | 516m | ||
Geelong | 27.21 | 460m | ||
Goulburn | 25.21 | 440m | ||
Horsham | 23.99 | 410m | ||
Meadows | 30.18 | 525m | ||
Richmond | 30.33 | 520m | ||
Sale | 25.07 | 435m | ||
Sale | 28.69 | 510m | ||
Sandown | 29.68 | 515m | ||
Warragul | 25.99 | 460m | ||
Wentworth Park | 30.71 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.77 | 450m | ||
Bendigo | 6.74 | 425m | ||
Dubbo | 9.19 | 400m | ||
Dubbo | 4.53 | 516m | ||
Geelong | 6.76 | 460m | ||
Horsham | 10.77 | 410m | ||
Meadows | 5.13 | 525m | ||
Richmond | 4.52 | 520m | ||
Sale | 5.41 | 435m | ||
Sale | 9.3 | 510m | ||
Sandown | 5.12 | 515m | ||
Warragul | 6.6 | 460m | ||
Wentworth Park | 5.71 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 33.1kg | 525 | MEA | Grade 5 | 30.18 | 30.18 | 29.95 | 5.13 | 0.75 | Paw Whistler | 1 | $6.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 32.9kg | 510 | SAL | Grade 5 | 28.69 | 28.69 | 28.69 | 9.30 | 3.75 | Stitch And Shout | 1 | $2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 33.3kg | 460 | WAR | Restricted Win Final | 25.99 | 25.94 | 25.54 | 6.60 | 0.75 | Paw Whistler | 2 | $32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 33.5kg | 460 | WAR | Restricted Win Heat | 26.50 | 26.17 | 25.73 | 6.63 | 5.00 | Baggio | 4 | $3.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 33.2kg | 525 | MEA | Grade 5 | 30.58 | 29.87 | 29.87 | 5.38 | 10.75 | Boracay Summer | 5 | $12.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 33.1kg | 525 | MEA | Grade 5 | 30.18 | 30.18 | 29.95 | 5.13 | 0.75 | Paw Whistler | 1 | $6.60 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | P 516m DUBT | 516 | Dubbo | S | 30.22 | Spring Honour | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |