DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 17 | 1 | 0 |
Starts | 5 | 6 | 7 | 5 | 3 | 5 | 7 | 6 |
Wins | 3 | 5 | 4 | 3 | 0 | 3 | 0 | 1 |
Places | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 1 |
Win % | 60% | 83% | 57% | 60% | 0% | 60% | 0% | 17% |
Place % | 80% | 100% | 100% | 80% | 67% | 80% | 57% | 33% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 29.46 | 515m | ||
Ballarat | 25.19 | 450m | ||
Bathurst | 17.82 | 307m | ||
Bendigo | 0.00 | 425m | ||
Cranbourne | 30.40 | 520m | ||
Gawler | 30.82 | 531m | ||
Meadows | 29.86 | 525m | ||
Meadows | 34.25 | 600m | ||
Mount Gambier | 29.63 | 512m | ||
Sandown | 29.45 | 515m | ||
Sandown | 33.95 | 595m | ||
STRATHALBYN | 30.88 | 536m | ||
Warragul | 25.86 | 460m | ||
Wentworth Park | 30.65 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.49 | 515m | ||
Ballarat | 6.74 | 450m | ||
Bathurst | 7.96 | 307m | ||
Cranbourne | 5.64 | 520m | ||
Gawler | 3.3 | 531m | ||
Meadows | 5.2 | 525m | ||
Meadows | 9.12 | 600m | ||
Sandown | 5.22 | 515m | ||
Sandown | 9.22 | 595m | ||
STRATHALBYN | 6.16 | 536m | ||
Warragul | 6.64 | 460m | ||
Wentworth Park | 5.73 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/6 | 33.3kg | 520 | W/PK | M2/M3 | 30.65 | 30.40 | 29.73 | 5.73 | 3.50 | Bugatti Reign | 156664 | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 33.0kg | 520 | W/PK | M1/M2/M3 | 31.13 | 30.06 | 29.74 | 5.81 | 15.25 | Sunburnt Highway | 878866 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 32.9kg | 307 | BAPT | VE | 17.82 | 7.96 | 1 | PASS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FELL | 33.3kg | 455 | MBR | 4/5 | 25.43 | 25.43 | Axel Footluce | CFELLVNAI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 33.7kg | 525 | MDWS | 5 | 29.86 | 29.86 | 29.86 | 5.20 | 5.37 | Welsly Bale | 32111 | $1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 33.7kg | 525 | MDWS | 5 | 29.86 | 29.86 | 29.86 | 5.20 | 5.37 | Welsly Bale | 32111 | $1.60 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 307m BAPT | 307 | Bathurst | VE | 17.82 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 425m BEND | 425 | Bendigo | S | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2021 | 23 | 227 | 54 | 134 | 23.79% | 59.03% | $100,580.00 |
2022 | 23 | 656 | 114 | 345 | 17.38% | 52.59% | $287,020.00 |
2023 | 36 | 527 | 61 | 220 | 11.57% | 41.75% | $162,510.00 |
2024 | 35 | 534 | 76 | 263 | 14.23% | 49.25% | $190,475.00 |