DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEN 380m CANN | Cannington | 10 | 380 | OPEN | Phillip Worthington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
3 | 6 | 1 | 0 | 0 |
Starts | 11 | 7 | 3 | 7 | 2 | 9 | 4 | 6 |
Wins | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 1 |
Places | 6 | 1 | 1 | 5 | 1 | 4 | 2 | 3 |
Win % | 9% | 0% | 33% | 29% | 50% | 33% | 25% | 17% |
Place % | 55% | 14% | 33% | 71% | 50% | 44% | 50% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 19.81 | 340m | ||
Bulli | 22.53 | 400m | ||
Cannington | 16.55 | 275m | ||
Cannington | 22.06 | 380m | ||
Devonport | 25.92 | 452m | ||
Gosford | 22.84 | 388m | ||
Goulburn | 19.93 | 350m | ||
Goulburn | 25.35 | 440m | ||
Hobart | 19.41 | 340m | ||
Hobart | 26.00 | 461m | ||
Launceston | 30.01 | 515m | ||
Mandurah | 17.61 | 302m | ||
Mandurah | 23.09 | 405m | ||
Richmond | 23.40 | 400m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 3.35 | 340m | ||
Bulli | 6.48 | 400m | ||
Cannington | 5.61 | 275m | ||
Cannington | 6.65 | 380m | ||
Devonport | 8.22 | 452m | ||
Gosford | 10.49 | 388m | ||
Hobart | 5.18 | 340m | ||
Hobart | 5.06 | 461m | ||
Launceston | 5.07 | 515m | ||
Mandurah | 7.02 | 302m | ||
Mandurah | 6.62 | 405m | ||
Richmond | 8.8 | 400m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 33.9kg | 380 | CANN | 5 | 22.11 | 21.85 | 21.53 | 6.71 | 3.75 | Blackwood Bro | 2222 | $7.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 34.1kg | 380 | CANN | LS5/6 | 22.13 | 21.85 | 21.82 | 6.69 | 4.00 | Zipping Jade | 2222 | $5.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 33.5kg | 405 | MAND | LS5 | 23.20 | 22.99 | 22.67 | 6.73 | 3.00 | Major Pursuit | 234 | $9.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 33.4kg | 380 | CANN | FFA | 22.28 | 21.50 | 21.50 | 6.72 | 11.00 | Counting Kuna | 7777 | $53.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 33.6kg | 275 | CANN | 4/5 | 16.57 | 16.33 | 15.80 | 5.61 | 3.50 | Zanzique | 432 | $14.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 34.0kg | 405 | MAND | 5 | 23.09 | 23.09 | 22.67 | 6.62 | 0.75 | Pyjamas | 111 | $5.90 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/4 | 3rd/4 452m DEQ | 452 | Devonport | SE | 26.7 | 3.50 | Maddie Zorro | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/2 | 2nd/2 461m HBQ | 461 | Hobart | SE | 26.37 | 3.75 | Mr. Camacho | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |