Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 3951 | 333 | 400 | 489 | 8% | 31% |
401m - 500m | 3508 | 196 | 267 | 359 | 6% | 23% |
501m - 600m | 726 | 46 | 69 | 80 | 6% | 27% |
601m - 700m | 75 | 10 | 10 | 8 | 13% | 37% |
701+ | 8 | 1 | 0 | 0 | 13% | 13% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 1 | 0 | 1 | 0 | 0% | 100% |
2007 | 19 | 2 | 2 | 1 | 11% | 26% |
2008 | 45 | 6 | 6 | 10 | 13% | 49% |
2009 | 32 | 2 | 6 | 9 | 6% | 53% |
2010 | 11 | 1 | 1 | 2 | 9% | 36% |
2011 | 27 | 3 | 1 | 4 | 11% | 30% |
2012 | 511 | 72 | 63 | 61 | 14% | 38% |
2013 | 1734 | 130 | 180 | 222 | 7% | 31% |
2014 | 1531 | 82 | 120 | 151 | 5% | 23% |
2015 | 1375 | 78 | 97 | 151 | 6% | 24% |
2016 | 1130 | 94 | 100 | 119 | 8% | 28% |
2018 | 360 | 28 | 38 | 33 | 8% | 28% |
2019 | 653 | 36 | 59 | 84 | 6% | 27% |
2020 | 648 | 40 | 52 | 71 | 6% | 25% |
2021 | 191 | 12 | 20 | 18 | 6% | 26% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Mandurah | 5128 | 327 | 425 | 562 | 6% | 26% |
Cannington | 1340 | 105 | 128 | 144 | 8% | 28% |
NORTHAM | 1673 | 137 | 177 | 210 | 8% | 31% |
Shepparton | 3 | 0 | 0 | 0 | 0% | 0% |
Warrnambool | 5 | 1 | 1 | 1 | 20% | 60% |
Capalaba | 2 | 0 | 0 | 0 | 0% | 0% |
Grafton | 4 | 0 | 0 | 0 | 0% | 0% |
Sale | 3 | 1 | 0 | 1 | 33% | 67% |
Albion Park | 7 | 1 | 0 | 1 | 14% | 29% |
ARMIDALE | 2 | 1 | 0 | 1 | 50% | 100% |
Tamworth | 1 | 1 | 0 | 0 | 100% | 100% |
Gunnedah | 1 | 0 | 0 | 0 | 0% | 0% |
Richmond | 9 | 0 | 2 | 1 | 0% | 33% |
Ipswich | 4 | 1 | 0 | 0 | 25% | 25% |
Dapto | 2 | 1 | 0 | 1 | 50% | 100% |
Angle Park | 45 | 4 | 4 | 5 | 9% | 29% |
Gawler | 24 | 3 | 6 | 6 | 13% | 63% |
Geelong | 4 | 1 | 1 | 1 | 25% | 75% |
Warragul | 3 | 1 | 1 | 1 | 33% | 100% |
Meadows | 2 | 0 | 0 | 0 | 0% | 0% |
STRATHALBYN | 3 | 0 | 1 | 0 | 0% | 33% |
Sandown | 3 | 1 | 0 | 1 | 33% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 3621 | 240 | 313 | 386 | 7% | 26% |
NOV | 593 | 32 | 42 | 58 | 5% | 22% |
3rd/4th Grade | 269 | 32 | 27 | 36 | 12% | 35% |
Maiden | 1031 | 70 | 89 | 116 | 7% | 27% |
LS6 | 20 | 2 | 4 | 1 | 10% | 35% |
6th Grade | 448 | 44 | 57 | 66 | 10% | 37% |
LS5/6 | 18 | 1 | 3 | 2 | 6% | 33% |
4th/5th Grade | 645 | 44 | 58 | 73 | 7% | 27% |
LS5 | 8 | 0 | 0 | 0 | 0% | 0% |
5th/6th Grade | 316 | 12 | 30 | 33 | 4% | 24% |
Free For All | 543 | 27 | 46 | 56 | 5% | 24% |
OPEN | 37 | 1 | 3 | 2 | 3% | 16% |
4th Grade | 468 | 51 | 44 | 68 | 11% | 35% |
Other | 121 | 19 | 17 | 16 | 16% | 43% |
4/5/6-MD | 1 | 0 | 0 | 0 | 0% | 0% |
3rd Grade | 67 | 4 | 7 | 13 | 6% | 36% |
2nd/3rd Grade | 42 | 5 | 6 | 6 | 12% | 40% |
1st/2nd Grade | 7 | 0 | 0 | 1 | 0% | 14% |
Non Graded | 9 | 2 | 0 | 2 | 22% | 44% |
Mixed | 4 | 0 | 0 | 1 | 0% | 25% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 476 | 73 | 57 | 63 | 15% | 41% |
$1.50 - $1.99 | 32 | 16 | 8 | 2 | 50% | 81% |
$2.00 - $2.99 | 192 | 64 | 41 | 23 | 33% | 67% |
$3.00 - $4.99 | 582 | 116 | 104 | 95 | 20% | 54% |
$5.00 - $7.99 | 947 | 125 | 127 | 160 | 13% | 44% |
$8.00 - $11.99 | 1095 | 83 | 133 | 157 | 8% | 34% |
$12.00 - $19.99 | 1682 | 69 | 140 | 204 | 4% | 25% |
$20.00+ | 3243 | 39 | 136 | 230 | 1% | 12% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indigenous Lee | 7th/8 | 23.9kg | 302 | 7th/8 302m MAND | Mandurah | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Switch | 6th/8 | 25.7kg | 302 | 6th/8 302m MAND | Mandurah | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Ruby | 2nd/8 | 29.1kg | 302 | 2nd/8 302m MAND | Mandurah | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Bentley | 2nd/8 | 33.9kg | 380 | 2nd/8 380m CANN | Cannington | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bell Lap Moment | 8th/8 | 28.8kg | 380 | 8th/8 380m CANN | Cannington | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8268Show More |