DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
5 | 3 | 0 | 0 | 0 |
Starts | 8 | 3 | 1 | 0 | 5 | 3 | 3 | 8 |
Wins | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Places | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
Win % | 25% | 0% | 100% | 0% | 40% | 0% | 33% | 25% |
Place % | 63% | 67% | 100% | 0% | 60% | 33% | 67% | 63% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 19.83 | 342m | ||
Ballarat | 22.54 | 390m | ||
Bendigo | 24.33 | 425m | ||
Gawler | 22.88 | 400m | ||
Geelong | 23.23 | 400m | ||
Healesville | 16.93 | 300m | ||
Mount Gambier | 23.92 | 400m | ||
Murray Bridge Straight | 16.84 | 300m | ||
Shepparton | 22.15 | 385m | ||
Shepparton | 22.27 | 390m | ||
Warrnambool | 22.77 | 390m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.5 | 342m | ||
Ballarat | 8.37 | 390m | ||
Bendigo | 6.46 | 425m | ||
Gawler | 8.63 | 400m | ||
Geelong | 8.48 | 400m | ||
Healesville | 4.0 | 300m | ||
Mount Gambier | 11.46 | 400m | ||
Murray Bridge Straight | 4.42 | 300m | ||
Shepparton | 8.19 | 385m | ||
Shepparton | 8.35 | 390m | ||
Warrnambool | 8.83 | 390m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 28.4kg | 390 | BAL | Grade 5 | 22.54 | 22.54 | 22.42 | 8.37 | 0.50 | Aston Sinatra | 1 | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 28.2kg | 400 | GEE | Mixed 4/5 | 23.23 | 22.84 | 22.49 | 8.48 | 6.00 | Lissy Fernando | 6 | $9.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 28.5kg | 400 | MT/G | TG5+W | 23.92 | 23.43 | 23.24 | 11.46 | 7.00 | Katoni | $1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 28.0kg | 390 | SHE | Mixed 4/5 | 22.27 | 22.27 | 22.14 | 8.35 | 1.25 | Blackpool Diva | 1 | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 27.7kg | 390 | SHE | Mixed 4/5 | 22.65 | 22.15 | 22.08 | 8.64 | 7.50 | Uncle Rosco | 4 | $20.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.4kg | 390 | BAL | Grade 5 | 22.54 | 22.54 | 22.42 | 8.37 | 0.50 | Aston Sinatra | 1 | $8.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |