DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEN 520m APTH | Albion Park | 8 | 520 | OPEN | Andrea Dailly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 15 | 11 | 0 | 0 |
Starts | 4 | 6 | 5 | 8 | 2 | 6 | 5 | 8 |
Wins | 2 | 4 | 3 | 6 | 0 | 3 | 2 | 6 |
Places | 3 | 5 | 4 | 6 | 1 | 6 | 3 | 7 |
Win % | 50% | 67% | 60% | 75% | 0% | 50% | 40% | 75% |
Place % | 75% | 83% | 80% | 75% | 50% | 100% | 60% | 88% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 24.75 | 450m | ||
Bendigo | 23.35 | 425m | ||
Bulli | 25.82 | 472m | ||
Geelong | 29.85 | 520m | ||
Horsham | 26.98 | 485m | ||
Meadows | 29.67 | 525m | ||
Sandown | 28.95 | 515m | ||
Shepparton | 24.91 | 450m | ||
Warragul | 25.64 | 460m | ||
Warrnambool | 25.12 | 450m | ||
Wentworth Park | 29.48 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.43 | 450m | ||
Bendigo | 6.38 | 425m | ||
Bulli | 9.77 | 472m | ||
Geelong | 5.45 | 520m | ||
Horsham | 6.6 | 485m | ||
Meadows | 5.02 | 525m | ||
Sandown | 4.93 | 515m | ||
Shepparton | 6.53 | 450m | ||
Warragul | 6.54 | 460m | ||
Warrnambool | 6.62 | 450m | ||
Wentworth Park | 5.42 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/9 | 36.2kg | 450 | BAL | Special Event | 24.93 | 24.93 | 24.93 | 6.49 | 1.25 | Pirate Pete | 2111 | $1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/10 | 35.9kg | 460 | WAR | S/E Group 2 | 25.72 | 25.44 | 25.44 | 6.54 | 4.25 | Aeroplane Eric | 4323 | $2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 35.7kg | 515 | S/PK | SE | 30.42 | 28.91 | 28.91 | 5.12 | 21.64 | Hard Style Rico | 67688 | $6.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 35.7kg | 515 | S/PK | SE | 29.19 | 29.19 | 29.16 | 5.04 | 6.29 | Knicks Bale | 11111 | $1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 35.7kg | 515 | S/PK | SE | 29.14 | 29.35 | 5.08 | 1.53 | Tiggerlong Tonk | 22222 | $2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/9 | 36.2kg | 450 | BAL | Special Event | 24.93 | 24.93 | 24.93 | 6.49 | 1.25 | Pirate Pete | 2111 | $1.70 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |