DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 2 | 5 | 5 | 1 |
Starts | 5 | 7 | 5 | 5 | 7 | 3 | 9 | 6 |
Wins | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
Places | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 4 |
Win % | 60% | 57% | 20% | 20% | 14% | 33% | 11% | 17% |
Place % | 80% | 57% | 40% | 40% | 29% | 67% | 56% | 83% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 19.98 | 342m | ||
Angle Park | 30.67 | 530m | ||
Angle Park | 34.45 | 595m | ||
Ballarat | 31.30 | 545m | ||
Ballarat | 37.95 | 660m | ||
Bendigo | 28.65 | 500m | ||
Bendigo | 37.63 | 660m | ||
Gawler | 22.84 | 400m | ||
Gawler | 31.14 | 531m | ||
Horsham | 27.18 | 485m | ||
Meadows | 34.58 | 600m | ||
Meadows | 43.19 | 730m | ||
Sandown | 33.90 | 595m | ||
Sandown | 41.95 | 715m | ||
Shepparton | 0.00 | 390m | ||
Warragul | 26.30 | 460m | ||
Warragul | 39.21 | 680m | ||
Warrnambool | 37.24 | 650m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.73 | 342m | ||
Angle Park | 5.33 | 530m | ||
Angle Park | 8.58 | 595m | ||
Ballarat | 13.09 | 660m | ||
Bendigo | 6.76 | 500m | ||
Bendigo | 4.14 | 660m | ||
Gawler | 8.86 | 400m | ||
Gawler | 3.37 | 531m | ||
Horsham | 6.62 | 485m | ||
Meadows | 9.21 | 600m | ||
Meadows | 5.15 | 730m | ||
Sandown | 9.44 | 595m | ||
Sandown | 6.22 | 715m | ||
Warrnambool | 17.65 | 650m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 32.3kg | 530 | AP/K | OPEN | 33.69 | 30.56 | 30.41 | 5.56 | 44.75 | Where's Poppy | VINJ(60) | $61.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 33.1kg | 530 | AP/K | OPEN | 31.63 | 30.52 | 30.51 | 5.43 | 15.75 | Ravers Army | VINJ(21) | $8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 32.7kg | 595 | AP/K | 5/6 | 34.61 | 34.01 | 34.01 | 8.66 | 8.50 | Kai Bale | $8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 32.7kg | 530 | AP/K | 5 | 30.81 | 30.81 | 30.61 | 5.47 | 4.25 | Slipper's Solo | $3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 32.8kg | 595 | AP/K | OPEN | 34.93 | 34.38 | 34.38 | 8.95 | 7.75 | Fantastic Spike | $26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 32.7kg | 530 | AP/K | 5 | 30.81 | 30.81 | 30.61 | 5.47 | 4.25 | Slipper's Solo | $3.10 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 390m SHEP | 390 | Shepparton | S | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |