DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
8 | 0 | 7 | 0 | 0 |
Starts | 13 | 9 | 9 | 8 | 5 | 7 | 8 | 13 |
Wins | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 2 |
Places | 10 | 5 | 5 | 4 | 4 | 3 | 5 | 10 |
Win % | 31% | 22% | 22% | 0% | 20% | 14% | 38% | 15% |
Place % | 77% | 56% | 56% | 50% | 80% | 43% | 63% | 77% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 22.85 | 400m | ||
Dapto | 17.07 | 297m | ||
Dapto | 30.06 | 520m | ||
Dapto | 34.80 | 600m | ||
Dapto | 44.39 | 729m | ||
Gosford | 29.94 | 515m | ||
Gosford | 35.10 | 603m | ||
Nowra | 30.41 | 520m | ||
Richmond | 23.08 | 400m | ||
Richmond | 36.00 | 618m | ||
The Gardens | 23.20 | 400m | ||
Wentworth Park | 16.98 | 280m | ||
Wentworth Park | 30.18 | 520m | ||
Wentworth Park | 43.52 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 6.57 | 400m | ||
Dapto | 5.29 | 297m | ||
Dapto | 5.36 | 520m | ||
Dapto | 9.44 | 600m | ||
Dapto | 5.42 | 729m | ||
Gosford | 4.46 | 515m | ||
Gosford | 9.06 | 603m | ||
Nowra | 4.42 | 520m | ||
Richmond | 8.47 | 400m | ||
Richmond | 9.66 | 618m | ||
Wentworth Park | 5.33 | 280m | ||
Wentworth Park | 5.46 | 520m | ||
Wentworth Park | 16.27 | 720m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 29.5kg | 297 | DAPT | M1/M2/M3 | 17.88 | 17.27 | 16.98 | 5.56 | 8.75 | Mount Franklin | 866 | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 29.4kg | 297 | DAPT | NG1-4 | 17.31 | 17.04 | 16.93 | 5.49 | 3.75 | Hola Adios | 744 | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 29.2kg | 297 | DAPT | 4/5 | 17.16 | 17.16 | 17.13 | 1.00 | Mac Olga | 211 | $4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 29.4kg | 297 | DAPT | M1/M2/M3 | 17.22 | 17.22 | 17.08 | 5.45 | 0.75 | Sammy Downs | 311 | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 29.4kg | 520 | W/PK | FFA | 30.67 | 29.90 | 29.86 | 5.54 | 11.00 | Sunburnt Highway | 224455 | $71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 29.2kg | 297 | DAPT | 4/5 | 17.16 | 17.16 | 17.13 | 1.00 | Mac Olga | 211 | $4.80 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/2 | 1st/2 520m DPPT | 520 | Dapto | PT | 30.79 | 5.25 | Stella Parker | 2111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/2 | 2nd/2 297m DPPT | 297 | Dapto | PT | 17.74 | 2.50 | Mighty Gallon | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/1 | 1st/1 297m DPPT | 297 | Dapto | PT | 17.26 | 0.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |