DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1/M2/M3 297m DAPT | Dapto | 10 | 297 | M1/M2/M3 | Barry Harmey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
8 | 1 | 0 | 0 | 0 |
Starts | 7 | 7 | 10 | 6 | 5 | 14 | 8 | 10 |
Wins | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
Places | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 |
Win % | 14% | 14% | 10% | 33% | 0% | 14% | 0% | 20% |
Place % | 57% | 29% | 20% | 33% | 60% | 14% | 25% | 30% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bbet Park Taree | 18.62 | 314m | ||
Bulli | 22.94 | 400m | ||
Dapto | 17.19 | 297m | ||
Gosford | 23.09 | 388m | ||
Goulburn | 20.11 | 350m | ||
Gunnedah | 20.49 | 340m | ||
Muswellbrook | 19.09 | 328m | ||
Nowra | 20.64 | 365m | ||
Potts Park | 19.10 | 320m | ||
Richmond | 18.88 | 330m | ||
Richmond | 23.96 | 400m | ||
The Gardens | 16.31 | 272m | ||
The Gardens | 23.30 | 400m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 6.64 | 400m | ||
Dapto | 5.32 | 297m | ||
Gosford | 10.36 | 388m | ||
Goulburn | 6.38 | 350m | ||
Nowra | 8.46 | 365m | ||
Richmond | 4.52 | 330m | ||
Richmond | 8.44 | 400m | ||
The Gardens | 4.48 | 272m | ||
The Gardens | 11.15 | 400m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 28.9kg | 297 | DAPT | M1/M2/M3 | 17.20 | 17.20 | 16.94 | 5.42 | 1.00 | Braeby Got Back | 111 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 29.7kg | 330 | RICH | 5 | 19.28 | 18.59 | 18.50 | 4.54 | 9.75 | Good Odds Reward | 1226 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 29.9kg | 297 | DAPT | 4/5 | 17.90 | 17.17 | 16.87 | 5.40 | 10.25 | Super Overdrive | 177 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 30.6kg | 320 | PPK | FFA | 19.15 | 18.23 | 18.23 | 13.25 | Mauritian Koukla | 5555 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 30.1kg | 314 | TARE | 4/5 | 18.62 | 18.58 | 18.09 | 0.75 | Kiarni Red | 212 | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.9kg | 297 | DAPT | M1/M2/M3 | 17.20 | 17.20 | 16.94 | 5.42 | 1.00 | Braeby Got Back | 111 | $11.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |