DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 700 | 223 | 126 | 105 | 32% | 65% |
401m - 500m | 51 | 9 | 6 | 8 | 18% | 45% |
501m - 600m | 949 | 228 | 181 | 138 | 24% | 58% |
601m - 700m | 33 | 9 | 9 | 7 | 27% | 76% |
701+ | 13 | 2 | 1 | 5 | 15% | 62% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2011 | 54 | 21 | 15 | 5 | 39% | 76% |
2012 | 73 | 21 | 19 | 11 | 29% | 70% |
2013 | 76 | 21 | 8 | 10 | 28% | 51% |
2014 | 69 | 29 | 9 | 5 | 42% | 62% |
2015 | 146 | 40 | 22 | 22 | 27% | 58% |
2016 | 173 | 34 | 30 | 36 | 20% | 58% |
2017 | 155 | 37 | 22 | 18 | 24% | 50% |
2018 | 166 | 37 | 34 | 24 | 22% | 57% |
2019 | 274 | 69 | 52 | 47 | 25% | 61% |
2020 | 192 | 60 | 42 | 24 | 31% | 66% |
2021 | 166 | 57 | 34 | 22 | 34% | 68% |
2022 | 202 | 45 | 36 | 39 | 22% | 59% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Gawler | 778 | 245 | 148 | 124 | 31% | 66% |
Angle Park | 788 | 188 | 148 | 113 | 24% | 57% |
Murray Bridge | 112 | 22 | 17 | 19 | 20% | 52% |
Murray Bridge Straight | 13 | 3 | 2 | 0 | 23% | 38% |
Healesville | 3 | 1 | 0 | 1 | 33% | 67% |
Bulli | 2 | 0 | 0 | 0 | 0% | 0% |
Cannington | 22 | 4 | 2 | 4 | 18% | 45% |
STRATHALBYN | 9 | 4 | 2 | 0 | 44% | 67% |
Northam | 11 | 4 | 2 | 0 | 36% | 55% |
Albion Park | 1 | 0 | 0 | 0 | 0% | 0% |
Ladbrokes Gardens | 1 | 0 | 1 | 0 | 0% | 100% |
Hobart | 1 | 0 | 0 | 0 | 0% | 0% |
Christchurch | 1 | 0 | 0 | 1 | 0% | 100% |
Shepparton | 1 | 0 | 0 | 1 | 0% | 100% |
Bendigo | 3 | 0 | 1 | 0 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
6th Grade | 362 | 114 | 59 | 54 | 31% | 63% |
OPEN | 174 | 42 | 29 | 22 | 24% | 53% |
4th/5th Grade | 185 | 38 | 35 | 32 | 21% | 57% |
Maiden | 134 | 38 | 19 | 25 | 28% | 61% |
2nd/3rd/4th Grade | 32 | 7 | 7 | 9 | 22% | 72% |
5th Grade | 415 | 95 | 78 | 67 | 23% | 58% |
4th Grade | 17 | 5 | 2 | 0 | 29% | 41% |
Free For All | 40 | 11 | 8 | 7 | 28% | 65% |
3rd/4th/5th Grade | 89 | 24 | 23 | 15 | 27% | 70% |
TG1-4W | 4 | 1 | 2 | 0 | 25% | 75% |
SE | 103 | 28 | 16 | 8 | 27% | 50% |
Other | 133 | 55 | 25 | 15 | 41% | 71% |
3rd/4th Grade | 25 | 3 | 12 | 1 | 12% | 64% |
5th/6th Grade | 26 | 9 | 6 | 7 | 35% | 85% |
Invitation | 6 | 1 | 2 | 1 | 17% | 67% |
Non Graded | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 98 | 69 | 18 | 3 | 70% | 92% |
$1.50 - $1.99 | 187 | 90 | 41 | 28 | 48% | 85% |
$2.00 - $2.99 | 347 | 144 | 81 | 50 | 41% | 79% |
$3.00 - $4.99 | 465 | 115 | 96 | 77 | 25% | 62% |
$5.00 - $7.99 | 262 | 27 | 48 | 51 | 10% | 48% |
$8.00 - $11.99 | 172 | 15 | 19 | 30 | 9% | 37% |
$12.00 - $19.99 | 118 | 6 | 12 | 13 | 5% | 26% |
$20.00+ | 94 | 4 | 7 | 10 | 4% | 22% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gondola | 3rd/6 | 24.5kg | 400 | 3rd/6 400m GAWL | Gawler | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impress Us | 4th/8 | 30.4kg | 531 | 4th/8 531m GAWL | Gawler | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Stone | 8th/8 | 33.1kg | 531 | 8th/8 531m GAWL | Gawler | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Came And Went | 2nd/8 | 33.0kg | 531 | 2nd/8 531m GAWL | Gawler | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry | 4th/8 | 35.4kg | 531 | 4th/8 531m GAWL | Gawler | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1746Show More |