DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Rylen | SE 530m AP/K | Angle Park | 3 | 530 | SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Poppet | I 342m AP/K | Angle Park | 6 | 342 | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 197 | 58 | 52 | 30 | 29% | 71% |
501m - 600m | 179 | 32 | 33 | 31 | 18% | 54% |
601m - 700m | 7 | 0 | 3 | 3 | 0% | 86% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2013 | 7 | 3 | 2 | 1 | 43% | 86% |
2014 | 16 | 5 | 3 | 1 | 31% | 56% |
2015 | 11 | 6 | 0 | 2 | 55% | 73% |
2016 | 17 | 2 | 6 | 3 | 12% | 65% |
2017 | 58 | 6 | 17 | 6 | 10% | 50% |
2018 | 59 | 6 | 10 | 10 | 10% | 44% |
2019 | 31 | 6 | 6 | 6 | 19% | 58% |
2022 | 55 | 15 | 16 | 11 | 27% | 76% |
2023 | 52 | 11 | 12 | 9 | 21% | 62% |
2024 | 77 | 30 | 16 | 15 | 39% | 79% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Gawler | 110 | 19 | 28 | 28 | 17% | 68% |
Angle Park | 255 | 66 | 55 | 33 | 26% | 60% |
Murray Bridge | 14 | 3 | 5 | 1 | 21% | 64% |
Murray Bridge Straight | 4 | 2 | 0 | 2 | 50% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Free For All | 14 | 2 | 4 | 3 | 14% | 64% |
Other | 40 | 16 | 5 | 8 | 40% | 73% |
5th Grade | 39 | 15 | 5 | 4 | 38% | 62% |
OPEN | 32 | 8 | 7 | 6 | 25% | 66% |
6th Grade | 143 | 26 | 39 | 20 | 18% | 59% |
SE | 46 | 5 | 12 | 11 | 11% | 61% |
2nd/3rd/4th Grade | 7 | 1 | 3 | 3 | 14% | 100% |
4th/5th Grade | 18 | 4 | 2 | 4 | 22% | 56% |
Maiden | 28 | 10 | 7 | 2 | 36% | 68% |
3rd/4th Grade | 2 | 1 | 0 | 0 | 50% | 50% |
3rd/4th/5th Grade | 8 | 2 | 3 | 1 | 25% | 75% |
TG1-4W | 2 | 0 | 1 | 0 | 0% | 50% |
5th/6th Grade | 2 | 0 | 0 | 1 | 0% | 50% |
Maiden/6th Grade | 2 | 0 | 0 | 1 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 27 | 20 | 2 | 1 | 74% | 85% |
$1.50 - $1.99 | 38 | 18 | 14 | 1 | 47% | 87% |
$2.00 - $2.99 | 65 | 24 | 16 | 13 | 37% | 82% |
$3.00 - $4.99 | 99 | 22 | 22 | 18 | 22% | 63% |
$5.00 - $7.99 | 59 | 4 | 16 | 15 | 7% | 59% |
$8.00 - $11.99 | 36 | 2 | 8 | 6 | 6% | 44% |
$12.00 - $19.99 | 26 | 0 | 8 | 3 | 0% | 42% |
$20.00+ | 33 | 0 | 2 | 7 | 0% | 27% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Poppet | 3rd/5 | 32.0kg | 400 | 3rd/5 400m GAWL | Gawler | FFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darcy Dakota | 1st/6 | 32.4kg | 342 | 1st/6 342m AP/K | Angle Park | JUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dakota Ava | 6th/7 | 29.6kg | 530 | 6th/7 530m AP/K | Angle Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darcy Dakota | 1st/4 | 32.5kg | 342 | 1st/4 342m AP/K | Angle Park | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darcy Dakota | 1st/6 | 32.5kg | 395 | 1st/6 395m MBR | Murray Bridge | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/383Show More |