Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 292 | 41 | 48 | 30 | 14% | 41% |
401m - 500m | 2 | 0 | 0 | 0 | 0% | 0% |
501m - 600m | 404 | 29 | 63 | 52 | 7% | 36% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2018 | 70 | 8 | 5 | 8 | 11% | 30% |
2019 | 174 | 17 | 29 | 22 | 10% | 39% |
2020 | 146 | 8 | 24 | 16 | 5% | 33% |
2021 | 195 | 27 | 38 | 22 | 14% | 45% |
2022 | 113 | 10 | 15 | 14 | 9% | 35% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Mount Gambier | 696 | 70 | 111 | 82 | 10% | 38% |
Warrnambool | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Invitation | 8 | 0 | 2 | 1 | 0% | 38% |
Other | 134 | 21 | 23 | 13 | 16% | 43% |
Maiden | 37 | 7 | 7 | 4 | 19% | 49% |
6th Grade | 174 | 18 | 27 | 16 | 10% | 35% |
4th/5th Grade | 43 | 2 | 5 | 7 | 5% | 33% |
5th Grade | 171 | 11 | 28 | 26 | 6% | 38% |
3rd/4th/5th Grade | 20 | 1 | 1 | 1 | 5% | 15% |
Maiden/6th Grade | 18 | 5 | 2 | 3 | 28% | 56% |
5th/6th Grade | 12 | 0 | 3 | 1 | 0% | 33% |
OPEN | 11 | 0 | 1 | 0 | 0% | 9% |
3rd/4th Grade | 4 | 0 | 0 | 2 | 0% | 50% |
2nd/3rd/4th Grade | 5 | 0 | 2 | 0 | 0% | 40% |
4th Grade | 4 | 0 | 0 | 1 | 0% | 25% |
SE | 54 | 5 | 10 | 7 | 9% | 41% |
6th/7th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Free For All | 1 | 0 | 0 | 0 | 0% | 0% |
2nd/3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 1 | 0 | 1 | 0 | 0% | 100% |
$1.50 - $1.99 | 7 | 5 | 1 | 1 | 71% | 100% |
$2.00 - $2.99 | 43 | 17 | 15 | 0 | 40% | 74% |
$3.00 - $4.99 | 87 | 22 | 19 | 14 | 25% | 63% |
$5.00 - $7.99 | 118 | 9 | 31 | 18 | 8% | 49% |
$8.00 - $11.99 | 90 | 3 | 14 | 11 | 3% | 31% |
$12.00 - $19.99 | 139 | 12 | 17 | 17 | 9% | 33% |
$20.00+ | 208 | 2 | 13 | 21 | 1% | 17% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menari Houdini | M 400m MT/G | Mount Gambier | 2 | 400 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arby's Chloe | TG1-4W 400m MT/G | Mount Gambier | 5 | 400 | TG1-4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rough Boy Jay | TG1-4W 400m MT/G | Mount Gambier | 5 | 400 | TG1-4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mediation | 4th/5 | 34.5kg | 305 | 4th/5 305m MT/G | Mount Gambier | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menari Tom | 5th/6 | 32.6kg | 305 | 5th/6 305m MT/G | Mount Gambier | JUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menari Houdini | 4th/6 | 25.1kg | 305 | 4th/6 305m MT/G | Mount Gambier | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mediation | 4th/6 | 34.7kg | 400 | 4th/6 400m MT/G | Mount Gambier | TG5+W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menari Tom | 1st/5 | 32.6kg | 305 | 1st/5 305m MT/G | Mount Gambier | JUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/698Show More |