DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 86 | 3 | 5 | 8 | 3% | 19% |
401m - 500m | 10 | 0 | 1 | 0 | 0% | 10% |
501m - 600m | 7 | 0 | 0 | 1 | 0% | 14% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2009 | 9 | 2 | 0 | 1 | 22% | 33% |
2011 | 2 | 0 | 0 | 0 | 0% | 0% |
2012 | 5 | 0 | 0 | 0 | 0% | 0% |
2013 | 59 | 0 | 4 | 5 | 0% | 15% |
2014 | 28 | 1 | 2 | 3 | 4% | 21% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Goulburn | 4 | 0 | 0 | 0 | 0% | 0% |
Potts Park | 4 | 0 | 0 | 1 | 0% | 25% |
Nowra | 20 | 0 | 0 | 1 | 0% | 5% |
Bulli | 28 | 0 | 1 | 3 | 0% | 14% |
Wentworth Park | 10 | 1 | 1 | 0 | 10% | 20% |
Richmond | 1 | 0 | 0 | 0 | 0% | 0% |
Canberra | 10 | 0 | 2 | 1 | 0% | 30% |
Wagga | 1 | 0 | 1 | 0 | 0% | 100% |
Appin | 20 | 1 | 1 | 2 | 5% | 20% |
Dapto | 5 | 1 | 0 | 1 | 20% | 40% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Maiden | 71 | 1 | 5 | 8 | 1% | 20% |
5th Grade | 19 | 0 | 0 | 0 | 0% | 0% |
Mixed | 4 | 0 | 0 | 0 | 0% | 0% |
4th/5th Grade | 3 | 0 | 1 | 0 | 0% | 33% |
Non Graded | 3 | 0 | 0 | 1 | 0% | 33% |
Other | 3 | 2 | 0 | 0 | 67% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 2 | 2 | 0 | 0 | 100% | 100% |
$3.00 - $4.99 | 3 | 0 | 1 | 0 | 0% | 33% |
$5.00 - $7.99 | 5 | 0 | 1 | 0 | 0% | 20% |
$8.00 - $11.99 | 14 | 0 | 1 | 4 | 0% | 36% |
$12.00 - $19.99 | 22 | 1 | 0 | 1 | 5% | 9% |
$20.00+ | 53 | 0 | 3 | 3 | 0% | 11% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al's Firefly | 8th/8 | 28.9kg | 350 | 8th/8 350m GOUC | Goulburn | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
De Gois Osti | 7th/7 | 22.2kg | 303 | 7th/7 303m PPK | Potts Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al's Firefly | 5th/8 | 29.0kg | 350 | 5th/8 350m GOUC | Goulburn | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
De Gois Osti | 8th/8 | 22.3kg | 365 | 8th/8 365m NOWC | Nowra | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al's Firefly | 8th/8 | 29.4kg | 400 | 8th/8 400m BUL | Bulli | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/103Show More |