DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 358 | 61 | 67 | 47 | 17% | 49% |
401m - 500m | 8 | 1 | 1 | 0 | 13% | 25% |
501m - 600m | 326 | 65 | 44 | 36 | 20% | 44% |
601m - 700m | 3 | 1 | 1 | 0 | 33% | 67% |
701+ | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2008 | 4 | 1 | 2 | 0 | 25% | 75% |
2009 | 26 | 4 | 5 | 3 | 15% | 46% |
2010 | 30 | 11 | 5 | 4 | 37% | 67% |
2011 | 72 | 22 | 15 | 10 | 31% | 65% |
2012 | 75 | 19 | 12 | 7 | 25% | 51% |
2013 | 39 | 8 | 3 | 8 | 21% | 49% |
2014 | 20 | 1 | 4 | 3 | 5% | 40% |
2015 | 22 | 3 | 2 | 4 | 14% | 41% |
2016 | 93 | 18 | 9 | 7 | 19% | 37% |
2017 | 28 | 2 | 2 | 3 | 7% | 25% |
2018 | 64 | 11 | 13 | 7 | 17% | 48% |
2019 | 65 | 13 | 13 | 3 | 20% | 45% |
2020 | 11 | 3 | 1 | 0 | 27% | 36% |
2021 | 28 | 3 | 5 | 7 | 11% | 54% |
2022 | 47 | 4 | 10 | 6 | 9% | 43% |
2023 | 55 | 2 | 10 | 7 | 4% | 35% |
2024 | 18 | 3 | 2 | 4 | 17% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Angle Park | 328 | 64 | 46 | 38 | 20% | 45% |
Gawler | 323 | 55 | 61 | 40 | 17% | 48% |
Murray Bridge | 24 | 4 | 4 | 3 | 17% | 46% |
Murray Bridge Straight | 8 | 1 | 0 | 0 | 13% | 13% |
STRATHALBYN | 14 | 4 | 2 | 2 | 29% | 57% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Invitation | 1 | 1 | 0 | 0 | 100% | 100% |
5th/6th Grade | 9 | 2 | 2 | 1 | 22% | 56% |
5th Grade | 95 | 15 | 15 | 10 | 16% | 42% |
SE | 29 | 2 | 5 | 2 | 7% | 31% |
4th/5th Grade | 18 | 3 | 1 | 1 | 17% | 28% |
3rd/4th/5th Grade | 12 | 3 | 0 | 0 | 25% | 25% |
6th Grade | 187 | 28 | 25 | 26 | 15% | 42% |
TG1-4W | 17 | 2 | 3 | 2 | 12% | 41% |
Maiden | 111 | 16 | 23 | 15 | 14% | 49% |
Other | 185 | 51 | 36 | 24 | 28% | 60% |
2nd/3rd/4th Grade | 9 | 1 | 1 | 1 | 11% | 33% |
OPEN | 4 | 1 | 0 | 0 | 25% | 25% |
3rd/4th Grade | 9 | 1 | 2 | 0 | 11% | 33% |
4th Grade | 6 | 1 | 0 | 0 | 17% | 17% |
Free For All | 4 | 1 | 0 | 1 | 25% | 50% |
2nd/3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 6 | 2 | 1 | 2 | 33% | 83% |
$1.50 - $1.99 | 23 | 19 | 0 | 1 | 83% | 87% |
$2.00 - $2.99 | 72 | 29 | 19 | 7 | 40% | 76% |
$3.00 - $4.99 | 160 | 37 | 35 | 20 | 23% | 57% |
$5.00 - $7.99 | 139 | 16 | 26 | 13 | 12% | 40% |
$8.00 - $11.99 | 106 | 15 | 18 | 15 | 14% | 45% |
$12.00 - $19.99 | 92 | 1 | 8 | 15 | 1% | 26% |
$20.00+ | 81 | 1 | 3 | 6 | 1% | 12% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molly Irish | 1st/5 | 26.9kg | 342 | 1st/5 342m AP/K | Angle Park | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molly Irish | 7th/8 | 25.8kg | 530 | 7th/8 530m AP/K | Angle Park | 5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molly Irish | 2nd/6 | 25.8kg | 531 | 2nd/6 531m GAWL | Gawler | 5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molly Irish | 2nd/4 | 25.8kg | 530 | 2nd/4 530m AP/K | Angle Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molly Irish | 3rd/5 | 25.6kg | 400 | 3rd/5 400m GAWL | Gawler | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/697Show More |