DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 110 | 11 | 19 | 14 | 10% | 40% |
401m - 500m | 58 | 7 | 14 | 10 | 12% | 53% |
501m - 600m | 80 | 9 | 5 | 14 | 11% | 35% |
601m - 700m | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 28 | 2 | 3 | 6 | 7% | 39% |
2007 | 95 | 12 | 20 | 12 | 13% | 46% |
2008 | 38 | 4 | 6 | 5 | 11% | 39% |
2009 | 45 | 4 | 2 | 7 | 9% | 29% |
2010 | 44 | 5 | 7 | 8 | 11% | 45% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Bulli | 22 | 1 | 6 | 2 | 5% | 41% |
Potts Park | 23 | 4 | 3 | 6 | 17% | 57% |
Goulburn | 67 | 10 | 13 | 8 | 15% | 46% |
Lithgow | 9 | 1 | 0 | 0 | 11% | 11% |
Richmond | 26 | 3 | 2 | 4 | 12% | 35% |
Appin | 16 | 0 | 3 | 4 | 0% | 44% |
Dapto | 7 | 0 | 1 | 3 | 0% | 57% |
Gosford | 29 | 3 | 4 | 4 | 10% | 38% |
Nowra | 19 | 2 | 4 | 1 | 11% | 37% |
Wentworth Park | 20 | 3 | 0 | 4 | 15% | 35% |
Maitland | 10 | 0 | 2 | 2 | 0% | 40% |
GBOTA | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 90 | 9 | 12 | 12 | 10% | 37% |
Mixed | 21 | 4 | 4 | 3 | 19% | 52% |
Maiden | 67 | 5 | 16 | 11 | 7% | 48% |
Other | 20 | 6 | 4 | 4 | 30% | 70% |
4th/5th Grade | 20 | 0 | 1 | 2 | 0% | 15% |
Free For All | 18 | 0 | 1 | 3 | 0% | 22% |
3rd/4th Grade | 7 | 3 | 0 | 2 | 43% | 71% |
4th Grade | 4 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 3 | 0 | 0 | 1 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 12 | 5 | 3 | 2 | 42% | 83% |
$1.50 - $1.99 | 2 | 1 | 1 | 0 | 50% | 100% |
$2.00 - $2.99 | 22 | 6 | 2 | 2 | 27% | 45% |
$3.00 - $4.99 | 52 | 10 | 15 | 7 | 19% | 62% |
$5.00 - $7.99 | 62 | 3 | 14 | 12 | 5% | 47% |
$8.00 - $11.99 | 39 | 1 | 1 | 6 | 3% | 21% |
$12.00 - $19.99 | 38 | 0 | 2 | 5 | 0% | 18% |
$20.00+ | 23 | 1 | 0 | 4 | 4% | 22% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deane's Destiny | 4th/8 | 32.9kg | 400 | 4th/8 400m BUL | Bulli | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Shadow | 6th/10 | 29.6kg | 530 | 6th/10 530m PPK | Potts Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jazzy Lorian | 5th/10 | 29.7kg | 440 | 5th/10 440m PPK | Potts Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gentleman Jim | 2nd/8 | 35.2kg | 440 | 2nd/8 440m PPK | Potts Park | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deane's Destiny | 2nd/8 | 32.9kg | 400 | 2nd/8 400m BUL | Bulli | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/250Show More |