Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 452 | 67 | 60 | 52 | 15% | 40% |
401m - 500m | 185 | 21 | 26 | 21 | 11% | 37% |
501m - 600m | 326 | 38 | 40 | 36 | 12% | 35% |
601m - 700m | 23 | 2 | 2 | 1 | 9% | 22% |
701+ | 3 | 1 | 0 | 0 | 33% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 49 | 4 | 6 | 5 | 8% | 31% |
2007 | 83 | 11 | 12 | 11 | 13% | 41% |
2008 | 165 | 28 | 22 | 16 | 17% | 40% |
2009 | 110 | 13 | 13 | 17 | 12% | 39% |
2010 | 32 | 4 | 3 | 3 | 13% | 31% |
2011 | 41 | 12 | 7 | 5 | 29% | 59% |
2012 | 56 | 12 | 9 | 7 | 21% | 50% |
2013 | 64 | 5 | 9 | 8 | 8% | 34% |
2014 | 22 | 1 | 2 | 3 | 5% | 27% |
2015 | 58 | 6 | 7 | 6 | 10% | 33% |
2016 | 10 | 1 | 1 | 0 | 10% | 20% |
2017 | 39 | 5 | 5 | 6 | 13% | 41% |
2018 | 18 | 1 | 0 | 1 | 6% | 11% |
2019 | 6 | 0 | 0 | 0 | 0% | 0% |
2020 | 19 | 2 | 4 | 0 | 11% | 32% |
2021 | 145 | 16 | 21 | 12 | 11% | 34% |
2022 | 72 | 8 | 7 | 10 | 11% | 35% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Richmond Straight | 46 | 4 | 5 | 7 | 9% | 35% |
Bulli | 42 | 3 | 4 | 3 | 7% | 24% |
Wentworth Park | 44 | 4 | 6 | 1 | 9% | 25% |
Gosford | 37 | 3 | 5 | 4 | 8% | 32% |
Richmond | 266 | 32 | 30 | 27 | 12% | 33% |
Wagga | 1 | 0 | 0 | 0 | 0% | 0% |
Bathurst | 79 | 9 | 9 | 14 | 11% | 41% |
Maitland | 8 | 1 | 1 | 0 | 13% | 25% |
Dapto | 93 | 12 | 14 | 11 | 13% | 40% |
Muswellbrook | 4 | 3 | 0 | 0 | 75% | 75% |
Potts Park | 12 | 0 | 1 | 1 | 0% | 17% |
Canberra | 6 | 3 | 1 | 0 | 50% | 67% |
Temora | 1 | 0 | 0 | 0 | 0% | 0% |
Goulburn | 7 | 0 | 0 | 0 | 0% | 0% |
CHRISTCHURCH | 10 | 0 | 2 | 3 | 0% | 50% |
Nowra | 11 | 1 | 2 | 1 | 9% | 36% |
WAIKATO | 13 | 1 | 4 | 0 | 8% | 38% |
ASHBURTON | 1 | 0 | 0 | 0 | 0% | 0% |
WANGANUI | 26 | 2 | 4 | 6 | 8% | 46% |
Lithgow | 19 | 6 | 2 | 1 | 32% | 47% |
WELLINGTON | 3 | 1 | 0 | 0 | 33% | 33% |
The Gardens | 28 | 5 | 1 | 2 | 18% | 29% |
PALMERSTON NORTH | 30 | 10 | 4 | 4 | 33% | 60% |
AUCKLAND | 10 | 4 | 2 | 0 | 40% | 60% |
Cowra | 1 | 0 | 0 | 0 | 0% | 0% |
Dubbo | 6 | 3 | 1 | 0 | 50% | 67% |
Albion Park | 8 | 2 | 0 | 1 | 25% | 38% |
Ipswich | 1 | 0 | 1 | 0 | 0% | 100% |
Coonamble | 10 | 2 | 1 | 1 | 20% | 40% |
Mandurah | 100 | 9 | 15 | 12 | 9% | 36% |
Capalaba | 3 | 2 | 0 | 1 | 67% | 100% |
Cannington | 21 | 0 | 4 | 4 | 0% | 38% |
Lismore | 11 | 1 | 3 | 2 | 9% | 55% |
Wauchope | 1 | 0 | 0 | 0 | 0% | 0% |
NORTHAM | 22 | 4 | 3 | 3 | 18% | 45% |
Grafton | 1 | 1 | 0 | 0 | 100% | 100% |
Sandown | 2 | 0 | 1 | 0 | 0% | 50% |
MUDGEE | 4 | 1 | 1 | 1 | 25% | 75% |
Appin | 1 | 0 | 1 | 0 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2nd/3rd Grade | 6 | 1 | 1 | 1 | 17% | 50% |
5th Grade | 458 | 38 | 60 | 48 | 8% | 32% |
4th/5th Grade | 71 | 7 | 2 | 9 | 10% | 25% |
NG1-4 | 2 | 0 | 0 | 0 | 0% | 0% |
4th Grade | 24 | 3 | 2 | 3 | 13% | 33% |
3rd/4th Grade | 18 | 3 | 1 | 3 | 17% | 39% |
Maiden | 204 | 38 | 29 | 25 | 19% | 45% |
Mixed | 50 | 9 | 6 | 1 | 18% | 32% |
Non Graded | 14 | 1 | 1 | 2 | 7% | 29% |
3rd Grade | 4 | 0 | 1 | 0 | 0% | 25% |
M3 | 1 | 0 | 0 | 0 | 0% | 0% |
Free For All | 21 | 1 | 4 | 2 | 5% | 33% |
Other | 112 | 26 | 21 | 16 | 23% | 56% |
1st/2nd Grade | 1 | 1 | 0 | 0 | 100% | 100% |
OPEN | 3 | 1 | 0 | 0 | 33% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 174 | 27 | 33 | 22 | 16% | 47% |
$1.50 - $1.99 | 20 | 9 | 4 | 4 | 45% | 85% |
$2.00 - $2.99 | 73 | 29 | 8 | 8 | 40% | 62% |
$3.00 - $4.99 | 169 | 20 | 27 | 26 | 12% | 43% |
$5.00 - $7.99 | 153 | 15 | 20 | 19 | 10% | 35% |
$8.00 - $11.99 | 113 | 10 | 13 | 6 | 9% | 26% |
$12.00 - $19.99 | 96 | 3 | 5 | 8 | 3% | 17% |
$20.00+ | 110 | 2 | 4 | 7 | 2% | 12% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max's Idol | 5th/8 | 33.2kg | 324 | 5th/8 324m RICS | Richmond Straight | 2/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorry Bro | 8th/8 | 33.8kg | 472 | 8th/8 472m BUL | Bulli | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebelling | 3rd/7 | 29.8kg | 324 | 3rd/7 324m RICS | Richmond Straight | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citi Field | 5th/7 | 36.8kg | 324 | 5th/7 324m RICS | Richmond Straight | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorry Bro | 3rd/7 | 33.7kg | 324 | 3rd/7 324m RICS | Richmond Straight | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/989Show More |