DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 353 | 71 | 52 | 47 | 20% | 48% |
401m - 500m | 793 | 103 | 94 | 97 | 13% | 37% |
501m - 600m | 155 | 15 | 11 | 23 | 10% | 32% |
601m - 700m | 15 | 1 | 0 | 1 | 7% | 13% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2011 | 7 | 0 | 1 | 1 | 0% | 29% |
2012 | 5 | 0 | 1 | 0 | 0% | 20% |
2013 | 4 | 0 | 0 | 2 | 0% | 50% |
2014 | 9 | 1 | 2 | 0 | 11% | 33% |
2015 | 15 | 2 | 1 | 3 | 13% | 40% |
2016 | 103 | 21 | 22 | 12 | 20% | 53% |
2017 | 138 | 19 | 16 | 13 | 14% | 35% |
2018 | 108 | 10 | 9 | 16 | 9% | 32% |
2019 | 170 | 20 | 15 | 28 | 12% | 37% |
2020 | 174 | 18 | 13 | 26 | 10% | 33% |
2021 | 160 | 23 | 28 | 19 | 14% | 44% |
2022 | 215 | 36 | 23 | 27 | 17% | 40% |
2023 | 208 | 40 | 26 | 21 | 19% | 42% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Warrnambool | 467 | 82 | 56 | 61 | 18% | 43% |
Geelong | 74 | 12 | 10 | 8 | 16% | 41% |
Bendigo | 157 | 21 | 23 | 25 | 13% | 44% |
Ballarat | 412 | 51 | 49 | 52 | 12% | 37% |
Horsham | 136 | 19 | 16 | 12 | 14% | 35% |
Sandown | 45 | 3 | 0 | 8 | 7% | 24% |
Meadows | 11 | 0 | 1 | 1 | 0% | 18% |
Sale | 2 | 0 | 0 | 0 | 0% | 0% |
Warragul | 2 | 1 | 0 | 0 | 50% | 50% |
Shepparton | 7 | 1 | 2 | 0 | 14% | 43% |
Cranbourne | 1 | 0 | 0 | 1 | 0% | 100% |
Traralgon | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 630 | 104 | 83 | 75 | 17% | 42% |
6th Grade | 25 | 4 | 2 | 4 | 16% | 40% |
7th Grade | 55 | 9 | 11 | 3 | 16% | 42% |
5th Grade | 197 | 28 | 26 | 24 | 14% | 40% |
Maiden | 158 | 15 | 16 | 23 | 9% | 34% |
4th/5th Grade | 53 | 5 | 2 | 7 | 9% | 26% |
6th/7th Grade | 76 | 6 | 7 | 12 | 8% | 33% |
R/W | 83 | 14 | 6 | 15 | 17% | 42% |
SE | 22 | 2 | 0 | 2 | 9% | 18% |
Free For All | 8 | 2 | 2 | 0 | 25% | 50% |
3rd/4th Grade | 9 | 1 | 2 | 3 | 11% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 5 | 1 | 1 | 0 | 20% | 40% |
$1.50 - $1.99 | 34 | 19 | 4 | 4 | 56% | 79% |
$2.00 - $2.99 | 76 | 29 | 16 | 12 | 38% | 75% |
$3.00 - $4.99 | 226 | 63 | 38 | 36 | 28% | 61% |
$5.00 - $7.99 | 210 | 43 | 34 | 39 | 20% | 55% |
$8.00 - $11.99 | 167 | 15 | 23 | 23 | 9% | 37% |
$12.00 - $19.99 | 217 | 13 | 18 | 26 | 6% | 26% |
$20.00+ | 373 | 7 | 23 | 28 | 2% | 16% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eyes Don't Lie | 4th/8 | 29.0kg | 390 | 4th/8 390m WAR | Warrnambool | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love Me Now | 6th/8 | 28.2kg | 390 | 6th/8 390m WAR | Warrnambool | Grade 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perseus | 4th/8 | 33.9kg | 450 | 4th/8 450m WAR | Warrnambool | Maiden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nineteen Crimes | T | N/A | 400 | T 400m GEE | Geelong | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Payer | 5th/8 | 34.8kg | 460 | 5th/8 460m GEE | Geelong | Mixed 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1316Show More |