DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orson Jimmy | 5 350m GOUL | Goulburn | 7 | 350 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 39 | 5 | 8 | 7 | 13% | 51% |
401m - 500m | 36 | 1 | 1 | 1 | 3% | 8% |
501m - 600m | 1 | 0 | 0 | 0 | 0% | 0% |
601m - 700m | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2023 | 16 | 0 | 0 | 0 | 0% | 0% |
2024 | 61 | 6 | 9 | 8 | 10% | 38% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Goulburn | 50 | 1 | 4 | 3 | 2% | 16% |
Richmond Straight | 17 | 5 | 5 | 5 | 29% | 88% |
Nowra | 3 | 0 | 0 | 0 | 0% | 0% |
Bulli | 4 | 0 | 0 | 0 | 0% | 0% |
Temora | 1 | 0 | 0 | 0 | 0% | 0% |
Wagga | 1 | 0 | 0 | 0 | 0% | 0% |
Dapto | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 63 | 2 | 5 | 4 | 3% | 17% |
M1/M2/M3 | 3 | 2 | 1 | 0 | 67% | 100% |
M2/M3 | 4 | 1 | 1 | 2 | 25% | 100% |
M3 | 5 | 1 | 2 | 2 | 20% | 100% |
Mixed | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$2.00 - $2.99 | 2 | 1 | 0 | 1 | 50% | 100% |
$3.00 - $4.99 | 5 | 0 | 0 | 2 | 0% | 40% |
$5.00 - $7.99 | 8 | 1 | 4 | 0 | 13% | 63% |
$8.00 - $11.99 | 9 | 3 | 0 | 1 | 33% | 44% |
$12.00 - $19.99 | 6 | 0 | 3 | 0 | 0% | 50% |
$20.00+ | 47 | 1 | 2 | 4 | 2% | 15% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orson Jimmy | 6th/8 | 32.8kg | 350 | 6th/8 350m GOUL | Goulburn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orson Jimmy | 6th/6 | 32.5kg | 440 | 6th/6 440m GOUL | Goulburn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Sharp | 1st/6 | 32.9kg | 324 | 1st/6 324m RICS | Richmond Straight | M1/M2/M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orson Jimmy | 2nd/8 | 32.0kg | 350 | 2nd/8 350m GOUL | Goulburn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Sharp | 3rd/8 | 32.9kg | 324 | 3rd/8 324m RICS | Richmond Straight | M2/M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/77Show More |